| 21-Day Security Alert Simulation | What If Simulation | ||||||||||||||||||||||||||||||||||||
| Destructive Potential/Propitiousness for Terrorism | 16-May-07 | Ć | 5-Jun-07 | Published 24-May-07 | |||||||||||||||||||||||||||||||||
| CONDITIONAL SECURITY FORECAST, 24-MAY-07 - 13-JUN-07 | |||||||||||||||||||||||||||||||||||||
| CONDITIONAL FORECAST. Should the Mindshares of 15-May-07 Remain Unchanged, the Following Would Likely Happen. The Economic Uncertainty Would Fall from 95.8% (Very High) on 16-May-07 to 91.7% (High) on 5-Jun-07. The Extreme Destructive "Potential" (1000 or More Deaths per Incident) Would Remain Constant at 0%. The Very High Destructive "Potential" (100 or More Deaths per Incident) Would Fall from 100.0% on 16-May-07 to 76.7% on 5-Jun-07. The Propitiousness for a Code RED Terrorist Attack Would Rise from 16.7% on 16-May-07 to 53.3% on 5-Jun-07. | |||||||||||||||||||||||||||||||||||||
| Propitious Opportunity for Terrorism, by Threat Level: History, 1-Apr-07 - 23-May-07; 21-Day 'What If' Forecast, 24-May-07 - 13-Jun-07 | |||||||||||||||||||||||||||||||||||||
| What If Simulation Assumes a Stationary Mindshare from 15-May-07 through 5-Jun-07. The Forecast Must Be Interpreted with Care. | |||||||||||||||||||||||||||||||||||||
| Distribution of 1-D Terrorism Alert Codes: Rolling Cumulative 30-Day Window. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Distribution of the Destructive Potential, by Economic Uncertainty Level: History, 1-Apr-07 - 23-May-07; 21-Day 'What If' Forecast, 24-May-07 - 13-Jun-07 | |||||||||||||||||||||||||||||||||||||
| What If Simulation Assumes a Stationary Mindshare from 15-May-07 through 5-Jun-07. The Forecast Must Be Interpreted with Care. | |||||||||||||||||||||||||||||||||||||
| Distribution of ECON Uncertainty Codes: Rolling Cumulative 30-Day Window. | |||||||||||||||||||||||||||||||||||||
| EXPLORATORY
RESEARCH CLASSIFICATION OF ECONOMIC UNCERTAINTY CODES: • EXTREME (Code X) means there is potential for 1,000 or more deaths per incident (e.g., attack on World Trade Center) • SIGNIFICANT (Code S) means there is potential for 5-25 deaths per incident (e.g., suicide car bombing). |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 7/60-Day Terrorism Alert Index: History, 1-Apr-07 - 23-May-07; 21-Day 'What If' Forecast, 24-May-07 - 13-Jun-07 | |||||||||||||||||||||||||||||||||||||
| EXPLORATORY
RESEARCH CLASSIFICATION OF ECONOMIC UNCERTAINTY CODES: • EXTREME (Code X) means there is potential for 1,000 or more deaths per incident (e.g., attack on World Trade Center) • SIGNIFICANT (Code S) means there is potential for 5-25 deaths per incident (e.g., suicide car bombing). |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||