Economic Uncertainty/Terrorism Alert - History/Forecast                  
-0 Low Probability-High Impact Terrorism                   4-Feb-12   Published 5-Feb-12    
  History: 4-Jan-12 - 4-Feb-12; Forecast: 5-Feb-12 - 19-Feb-12                      
Economic Uncertainty and 7/60-Day Terrorism Alert Indexes.            
The A7D Model, Which Uses 7 "What If" Forecasts, Is Experimental; It Is Part of a Program to Develop and Test Instruments for Detecting Propitious Opportunities for Low Probability-High Impact Terrorism with 9/11 as the Archetype.
06-Jan-12 90.0% H -0.358 R -0.119 R -0.119 R 0.0% 33.3% 66.7% 0.0% 0.0% 50.0% 10.0% 6.7% 0.0% 33.3%
07-Jan-12 88.8% S -0.683 R -0.287 R -0.287 R 0.0% 30.0% 66.7% 3.3% 0.0% 53.3% 10.0% 6.7% 0.0% 30.0%
08-Jan-12 88.6% S -0.074 R -0.261 R -0.261 R 0.0% 26.7% 66.7% 6.7% 0.0% 53.3% 10.0% 6.7% 0.0% 30.0%
09-Jan-12 89.1% H 0.264 G -0.238 R -0.238 R 0.0% 23.3% 70.0% 6.7% 0.0% 53.3% 10.0% 3.3% 0.0% 33.3%
10-Jan-12 89.5% H 0.234 G -0.180 R -0.180 R 0.0% 20.0% 73.3% 6.7% 0.0% 50.0% 10.0% 3.3% 0.0% 36.7%
11-Jan-12 89.4% H -0.065 O -0.122 R -0.122 R 0.0% 16.7% 76.7% 6.7% 0.0% 50.0% 13.3% 3.3% 0.0% 33.3%
12-Jan-12 89.7% H 0.177 G -0.072 R -0.082 R 0.0% 16.7% 76.7% 6.7% 0.0% 46.7% 13.3% 3.3% 0.0% 36.7%
13-Jan-12 89.2% H -0.299 R -0.064 O -0.099 R 0.0% 13.3% 80.0% 6.7% 0.0% 50.0% 13.3% 3.3% 0.0% 33.3%
14-Jan-12 88.9% S -0.155 R 0.012 B -0.107 R 0.0% 10.0% 80.0% 10.0% 0.0% 53.3% 13.3% 3.3% 0.0% 30.0%
15-Jan-12 89.3% H 0.208 G 0.052 G -0.094 R 0.0% 6.7% 83.3% 10.0% 0.0% 50.0% 13.3% 3.3% 0.0% 33.3%
16-Jan-12 89.2% H -0.063 O 0.005 B -0.098 R 0.0% 3.3% 86.7% 10.0% 0.0% 50.0% 16.7% 3.3% 0.0% 30.0%
17-Jan-12 89.4% H 0.128 G -0.010 Y -0.089 R 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 16.7% 3.3% 0.0% 33.3%
18-Jan-12 89.6% H 0.105 G 0.014 B -0.082 R 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 16.7% 3.3% 0.0% 36.7%
19-Jan-12 89.3% H -0.170 R -0.035 O -0.086 R 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 13.3% 3.3% 0.0% 36.7%
20-Jan-12 90.2% H 0.517 G 0.081 G -0.058 O 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 13.3% 3.3% 0.0% 40.0%
21-Jan-12 91.6% H 0.814 G 0.220 G -0.028 Y 0.0% 0.0% 90.0% 10.0% 0.0% 40.0% 13.3% 3.3% 0.0% 43.3%
22-Jan-12 91.4% H -0.143 R 0.170 G -0.028 Y 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 10.0% 3.3% 0.0% 43.3%
23-Jan-12 90.9% H -0.249 R 0.143 G -0.035 O 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 10.0% 3.3% 0.0% 40.0%
24-Jan-12 91.2% H 0.163 G 0.148 G -0.036 O 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 10.0% 3.3% 0.0% 43.3%
25-Jan-12 91.2% H -0.023 Y 0.130 G -0.037 O 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 6.7% 6.7% 0.0% 43.3%
 
26-Jan-12 90.8% H -0.222 R 0.123 G -0.042 O 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 6.7% 6.7% 0.0% 40.0%  
27-Jan-12 91.5% H 0.386 G 0.104 G -0.034 O 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 6.7% 3.3% 0.0% 43.3%  
28-Jan-12 91.7% H 0.126 G 0.005 B -0.030 O 0.0% 0.0% 90.0% 10.0% 0.0% 43.3% 6.7% 3.3% 0.0% 46.7%  
29-Jan-12 91.4% H -0.172 R 0.001 B -0.031 O 0.0% 0.0% 90.0% 10.0% 0.0% 46.7% 6.7% 3.3% 0.0% 43.3%  
30-Jan-12 90.9% H -0.231 R 0.004 B -0.038 O 0.0% 0.0% 90.0% 10.0% 0.0% 50.0% 6.7% 3.3% 0.0% 40.0%  
31-Jan-12 91.0% H 0.057 G -0.011 Y -0.045 O 0.0% 0.0% 90.0% 10.0% 0.0% 47.1% 6.7% 3.3% 0.0% 42.9%  
01-Feb-12 91.4% H 0.388 G 0.047 G -0.040 O 0.0% 0.0% 90.0% 10.0% 0.0% 47.6% 6.7% 3.3% 0.0% 42.4%  
02-Feb-12 91.9% H 0.241 G 0.113 G -0.032 O 0.0% 0.0% 90.0% 10.0% 0.0% 44.3% 6.7% 3.3% 0.5% 45.2%  
03-Feb-12 92.5% H 0.377 G 0.112 G -0.031 O 0.0% 0.0% 90.0% 10.0% 0.0% 41.0% 6.7% 3.3% 0.5% 48.6%  
04-Feb-12 92.5% H -0.016 Y 0.092 G -0.036 O 0.0% 0.0% 90.0% 10.0% 0.0% 38.6% 6.7% 3.8% 1.0% 50.0%  
05-Feb-12 92.9% H 0.245 G 0.151 G -0.031 O 0.0% 1.0% 89.0% 10.0% 0.0% 35.7% 6.7% 3.8% 1.0% 52.9%  
06-Feb-12 93.0% H 0.097 G 0.198 G -0.029 Y 0.0% 1.9% 91.0% 7.1% 0.0% 32.9% 6.7% 3.8% 1.9% 54.8%  
07-Feb-12 93.2% H 0.127 G 0.208 G -0.024 Y 0.0% 2.9% 92.9% 4.3% 0.0% 30.0% 6.7% 3.8% 1.9% 57.6%  
08-Feb-12 92.9% H -0.154 R 0.131 G -0.034 O 0.0% 3.8% 91.4% 4.8% 0.0% 31.9% 7.1% 4.3% 2.4% 54.3%  
09-Feb-12 92.6% H -0.134 R 0.077 G -0.045 O 0.0% 4.8% 90.0% 5.2% 0.0% 33.8% 7.6% 4.3% 2.9% 51.4%  
10-Feb-12 92.3% H -0.129 R 0.005 B -0.071 R 0.0% 5.7% 88.6% 5.7% 0.0% 35.7% 5.2% 4.3% 2.9% 51.9%  
11-Feb-12 92.2% H -0.023 Y 0.004 B -0.067 O 0.0% 6.7% 87.1% 6.2% 0.0% 36.7% 5.7% 4.8% 2.9% 50.0%  
12-Feb-12 92.0% H -0.144 R -0.051 O -0.095 R 0.0% 7.6% 85.7% 6.7% 0.0% 34.8% 6.2% 4.8% 3.3% 51.0%  
13-Feb-12 92.0% H 0.033 G -0.061 O -0.101 R 0.0% 8.6% 87.6% 3.8% 0.0% 32.4% 6.2% 4.8% 3.3% 53.3%  
14-Feb-12 91.8% H -0.023 Y -0.082 R -0.125 R 0.0% 9.5% 86.2% 4.3% 0.0% 33.8% 6.2% 5.2% 3.3% 51.4%
15-Feb-12 91.2% H -0.344 R -0.109 R -0.147 R 0.0% 10.5% 84.8% 4.8% 0.0% 37.1% 2.9% 5.2% 3.3% 51.4%
16-Feb-12 91.0% H -0.093 R -0.103 R -0.144 R 0.0% 11.4% 83.3% 4.8% 0.5% 39.0% 2.9% 5.2% 3.3% 49.5%
17-Feb-12 90.2% H -0.422 R -0.145 R -0.183 R 0.0% 12.4% 81.4% 5.2% 1.0% 41.0% 3.3% 5.7% 3.3% 46.7%
18-Feb-12 90.1% H 0.061 G -0.133 R -0.182 R 0.0% 13.3% 79.5% 5.7% 1.4% 38.1% 3.8% 5.7% 3.3% 49.0%
19-Feb-12 88.8% S -0.850 R -0.234 R -0.266 R 0.0% 14.3% 77.6% 6.2% 1.9% 41.4% 3.8% 5.7% 3.3% 45.7%
LEGEND
  Copyright © 2001-2011 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2011 by Macroknow Inc. All Rights Reserved.
UTAe-5-Feb-12
UWI7>>S-C-F