| Retrospective Security Alert | 9/11 What If Simulation | ||||||||||||||||||||||||||||||||||
| What If Terrorism Distributions | 30-Sep-01 | Published 11-Dec-04 | |||||||||||||||||||||||||||||||||
| Likelihood of Terrorism, by Threat Level, on 30-Sep-01 | Destructive Potential Entailed in Economic Uncertainty, on 30-Sep-01 | ||||||||||||||||||||||||||||||||||
| 'What If' Simulation Assumes a Stationary Mindshare from 10-Sep-01 through 30-Sep-01. Forecast Must Be Interpreted with Care. | 'What If' Simulation Assumes a Stationary Mindshare from 10-Sep-01 through 30-Sep-01. Forecast Must Be Interpreted with Care. | ||||||||||||||||||||||||||||||||||
| Distribution of 1-D Terrorism Alert Codes: Rolling Cumulative 30-Day Window. | Distribution of ECON Uncertainty Codes: Rolling Cumulative 30-Day Window | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| LEGEND | |||||||||||||||||||||||||||||||||||
| Distribution
of 1-D Terrorism Alert Codes (Rolling Cumulative 30-Day Window) on 6-Dec-04:
• RED, 76.7% • ORANGE, 3.3% • YELLOW, 3.3% • BLUE, 0.0% • GREEN, 16.7%. Codes RED, ORANGE, and YELLOW Together Account for 83.3% of the Distribution. |
![]() |
Distribution
of ECON Uncertainty Codes (Rolling Cumulative 30-Day Window) on
6-Dec-04: • EXTREME (3,000 or More Deaths Per Incident), 0.0% • VERY HIGH, 0.0% • HIGH, 50.0% • SIGNIFICANT (Up to 50 Deaths Per Incident), 43.3% • UNCLASSIFIED, 6.7%. EXTREME, VERY HIGH, and HIGH Together Account for 50.0% of the Distribution. |
![]() |
||||||||||||||||||||||||||||||||
| Distribution of the Likelihood of Terrorism, by Threat Level: History, 1-Jun-01 - 10-Sep-01; 20-Day 'What If' Forecast, 11-Sep-01 - 30-Sep-01 | |||||||||||||||||||||||||||||||||||
| 'What If' Simulation Assumes a Stationary Mindshare from 10-Sep-01 through 30-Sep-01. Forecast Must Be Interpreted with Care. | |||||||||||||||||||||||||||||||||||
| Distribution of 1-D Terrorism Alert Codes: Rolling Cumulative 30-Day Window. | |||||||||||||||||||||||||||||||||||
| The concept of "strategic coup-d'oeil" is due to military strategist Baron Antoine Henri de Jomini. | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Distribution of the Destructive Potential, by Economic Uncertainty Level: History, 1-Jun-01 - 10-Sep-01; 20-Day 'What If' Forecast, 11-Sep-01 - 30-Sep-01 | |||||||||||||||||||||||||||||||||||
| 'What If' Simulation Assumes a Stationary Mindshare from 10-Sep-01 through 30-Sep-01. Forecast Must Be Interpreted with Care. | |||||||||||||||||||||||||||||||||||
| Distribution of ECON Uncertainty Codes: Rolling Cumulative 30-Day Window | |||||||||||||||||||||||||||||||||||
| EXPLORATORY
RESEARCH CLASSIFICATION OF ECONOMIC UNCERTAINTY CODES: • EXTREME (Code X) means there is potential for 3,000 or more deaths per incident (e.g., attack on World Trade Center) • SIGNIFICANT (Code S) means there is potential for up to 50 deaths per incident (e.g., suicide car bombing). |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||