| A | B | C | D | E | F | G | H | I | J | K |
| TOP NEWS, EVENTS, AND EVENT CATEGORIES: 1-JAN-12 - 12-MAY-12 | ||||||||||
| From | 01-Jan-12 | Copyright © 2011-2012 by Macroknow Inc. All Rights Reserved. | ||||||||
| To | 12-May-12 | |||||||||
| Days | 133 | |||||||||
| News Items | 537 | |||||||||
| Date | News Categories | Authors | Title | X | World Event | Source/Link | Item | |||
| 1-Jan-12 | GOV | OIL | JUST | Venezuela Ordered to Pay ExxonMobil in Assets Dispute | Venezuela was ordered to pay Exxon Mobil $908 million in a legal dispute regarding the nationalizing of Venezuela's oil assets; Exxon Mobil had sought $7 billion | VOA News-Reuters | 1 | |||
| 2-Jan-12 | PRO | LAW | Palko Karasz; Melissa Eddy | Opposition Protests Constitution in Hungary | Hungary: tens of the thousands protest the new “majoritarian” Constitution which gives the government anti democratic control over the news media and over the courts | NYT | 2 | |||
| 2-Jan-12 | DEBT | GOLD | JOBS | Niki Kitsantonis | In Greece’s Sour Economy, Some Shops Are Thriving | Greece: pawnshops and gold dealers are thriving while Greece's economy is shrinking, employees are being laid off en masse, and 1-in-4 small businesses are closing; some gold dealers buy gold teeth; some 80% of pawnshops and gold dealers were found guilty of tax evasion | NYT | 3 | ||
| 3-Jan-12 | BANK | DEBT | BUS | E. Scott Reckard | Bank of America severing some small-business credit lines | Bank of America is reportedly squeezing, calling or severing loans to small businesses; alternatively, it is reportedly demanding much higher interest rates | Los Angeles Times | 4 | ||
| 3-Jan-12 | M&A | ENER | Total expands its position in the USA, entering the Utica Shale formation in Ohio | Total E&P USA, Inc. agreed to enter into a Joint Venture with Chesapeake Exploration, L.L.C., a subsidiary of Chesapeake Energy Corporation and affiliates of its partner EnerVest Ltd.; Total to acquire a 25% interest in Chesapeake’s and EnerVest’s liquids-rich area of the Utica shale play in the state of Ohio, USA; the transaction is valued at $2.33 billion. | Total | 5 | ||||
| 3-Jan-12 | JOBS | Dominic Laurie | European Grads Target China Job Market for Employment | European graduates are seeking jobs in China. Jobless rates for 16-25-year-olds by country: UK, 1 in 5; Spain, 2 in 5 | VOA News | 6 | ||||
| 3-Jan-12 | M&A | ENER | Athabasca Exercises its Option to Sell its Interest in the MacKay River Oil Sands Project | Athabasca Oil Sands Corp. to sell its 40% interest in the MacKay River oil sands project to Cretaceous Oilsands Holdings Limited, a subsidiary of PetroChina International Investment Limited; the deal is valued at $680 million (Cdn.) in cash | Athabasca Oil Sands Corporation | 7 | ||||
| 3-Jan-12 | FIN | Sree Vidya Bhaktavatsalam; Christian Baumgaertel (ed.) | Pimco Total Return Saw $5B in ’11 Withdrawals | Pimco Total Return Fund had $5 billion in client redemptions in 2011 [source: Morningstar Inc.] | Bloomberg | 8 | ||||
| 3-Jan-12 | REL | GOV | VIO | Edward Wong | Violent Clashes Reported in China Over Mosque Demolition | China: violent clashes between Muslims protecting their mosque and authorities that want to demolish it | NYT | 9 | ||
| 4-Jan-12 | BANK | FIN | DEBT | Nicole Bullock | Citigroup raises $2.5bn in bond offering | 3-Jan-11: Citigroup sold $2.5 billion of debt; | Financial Times | 10 | ||
| 4-Jan-12 | GOV | BANK | DEBT | Federal Reserve offers $3 billion in 28-day term deposits through its Term Deposit Facility | Federal Reserve to offer $3 billion in 28-day term deposits through its Term Deposit Facility | Federal Reserve Board | 11 | |||
| 4-Jan-12 | AOG | WEATH | FIN | Natural Disasters Make 2011 a Record Year for Insurance Loss | Global economic losses from natural catastrophes: record $380 billion in 2011, up from $220 billion in 2005 [Munich Re]. Death toll from natural catastrophes in 2001: ~27,000 (15,840 caused by Japan's earthquake and tsunami). | ENS | 12 | |||
| 5-Jan-12 | BANK | JOBS | Mark Scott | European Banks Prepare More Job Cuts | Planned job cuts: Société Générale, ~880 “voluntary departures” and 700 layoffs; Royal Bank of Scotland, 2,000 jobs; Crédit Agricole, 2,350 jobs; BNP Paribas, 1,400 layoffs; Credit Suisse, 3,500 jobs; UBS, 3,500 jobs | NYT-DealBook | 13 | |||
| 5-Jan-12 | M&A | AUTO | Mark Scott | Fiat Increases Stake in Chrysler | Fiat acquired an additional 5% of Chrysler, increasing its stake from 53.5% to 58.5% | NYT-DealBook | 14 | |||
| 5-Jan-12 | REL | VIO | Series of blasts leaves scores dead in Iraq: At least 70 killed and more than 100 wounded in the latest attacks in mainly Shia areas across the country | Iraq: a series of bomb attacks targeting Shia pilgrims killed ≥70 people | Al Jazeera-Agencies | 15 | ||||
| 5-Jan-12 | ECON | OIL | MIL | Iran blasts West's embargo as 'economic war': Ban would stop Tehran's exports to Europe, but official says it could "very easily replace these customers" | Iran: the European Union announced a preliminary agreement to ban oil imports from Iran (according to Reuters, the EU imports 18% of Iran's oil output); Iran accused the West of waging "economic war" on Iran; Iran threatened in Dec-2011 to shut the Strait of Hormuz | Al Jazeera-Agencies | 16 | |||
| 5-Jan-12 | PRO | OIL | VIO | Nigeria police crack down on fuel protests: About 300 people wounded and 19 others arrested and later released by police in the northern city of Kano | Nigeria: police cracked down on protesters demonstrating against soaring fuel prices; ~300 people were injured | Al Jazeera-Agencies | 17 | |||
| 5-Jan-12 | RE | DEBT | MKT | Amy Hoak | 30-year fixed-rate mortgage at record low: Housing market showing signs of improvement, economist says | The average rate on 30-year fixed-rate mortgages matched a record low of 3.91% for the week ending 5-Jan-12 [source: Freddie Mac] | MarketWatch | 18 | ||
| 5-Jan-12 | BANK | DEBT | Bob Lawless | Bankruptcy Filings Down 11.7% in 2011 | U.S. bankruptcy filings in 2011: 1,379,000 (down 11.7% YOY) [see also Total Bankruptcy Filings Decrease 12 Percent In 2011, Commercial Filings Fall 19 Percent, American Bankruptcy Institute, 4-Jan-2012, http://www.abiworld.org/AM/Template.cfm?Section=Home&TEMPLATE=/CM/ContentDisplay.cfm&CONTENTID=64959] | Credit Slips | 19 | |||
| 6-Jan-12 | VIO | Erika Solomon. Contributors: Alistair Lyon; Khaled Yacoub Oweis | Suicide bomb kills 25 in Damascus: Syrian TV | Syria: a suicide bomber killed ~25 people in Damascus | Reuters | 20 | ||||
| 6-Jan-12 | NATO | VIO | Laura King | 8 NATO troops killed in 24 hours in southern Afghanistan | NATO’s International Security Assistance Force (ISAF): 8 NATO troops were killed in 24 hours | Washington Post: Los Angeles Times | 21 | |||
| 6-Jan-12 | GOV | BANK | DEBT | Mark Scott | European Banks Stash Extra Cash With Central Bank | European banks deposited €455 billion ($578 billion) into the European central Bank (ECB) a record high since 1999 implying a significant reduction in short-term bank-to-bank lending | NYT-DealBook | 22 | ||
| 7-Jan-12 | MIL | VIO | Kenya: Airstrikes Kill 60 Islamic Militants in Somalia | Kenya: airstrikes killed ≥60 al-Qaeda militants in Somalia; warnings of potential terrorist attacks issued for Kenya | VOA News-AP-AFP | 23 | ||||
| 7-Jan-12 | M&A | HEAL | Bristol-Myers Squibb to Acquire Inhibitex | Bristol-Myers Squibb to acquire Inhibitex in a transaction valued at ~2.5 billion | Bristol-Myers Squibb | 24 | ||||
| 8-Jan-12 | TECH | Nick Wingfield | A Tech Show Loses Clout as Industry Shifts | Las Vegas: The International Consumer Electronics Show, 10-13-Jan-2012 [http://www.cesweb.org] | NYT | 25 | ||||
| 9-Jan-12 | PRO | ECON | OIL | 3 Killed in Nigeria Fuel Price Protests | Nigeria: tens of thousands of Nigerians protested soaring fuel prices (fuel prices doubled in 1 day); clashes with police killed at ≥3 people | VOA News | 26 | |||
| 9-Jan-12 | SCIE | RES | NUC | Iran Starts Uranium Enrichment Underground | Iran initiated a program to enrich uranium to 20% purity at the underground Fordo complex (nuclear weapons require 90% purity) | VOA News-AFP-Reuters | 27 | |||
| 9-Jan-12 | REL | ECON | POL | Pope Benedict XVI | Address to the Diplomatic Corps | Pope
Benedict's annual “State of the World” address to the members of the
diplomatic corps accredited to the Holy See: "Truly the world is dark
wherever men and women no longer acknowledge their bond with the Creator and
thereby endanger their relation to other creatures and to creation itself.
The present moment is sadly marked by a profound disquiet and the various
crises – economic, political and social – are a dramatic expression of this.
Here I cannot fail to address before all else the grave and disturbing
developments of the global economic and financial crisis. The crisis has not
only affected families and businesses in the more economically advanced
countries where it originated, creating a situation in which many people,
especially the young, have felt disoriented and frustrated in their
aspirations for a serene future, but it has also had a profound impact on the
life of developing countries." |
CatholicCulture.org | 28 | ||
| 9-Jan-12 | GOV | BANK | DEBT | Jack Ewing | Swiss Central Bank Chief Resigns After Uproar | Philipp M. Hildebrand, head of the Swiss central bank, resigned; Mrs. Hildebrand apologized to the Swiss people and to her husband: “I failed my husband by not considering the perception of a ‘conflict of interest’ created by my purchase of dollars. My husband is a man of the utmost integrity, and I deeply regret that my actions might have led anyone to question this" [Reuters] | NYT | 29 | ||
| 9-Jan-12 | Gov | Bank | DEBT | Consumer Credit - G.19 | Federal Reserve Statistical Release: consumer credit outstanding surged to $2,477.7 billion (up $20.4 billion MOM; up an annual rate of 10.4%) in Nov-2011 | Federal Reserve Board | 30 | |||
| 10-Jan-12 | NUC | GOV | POL | Doomsday Clock moves to five minutes to midnight | The Bulletin of the Atomic Scientists to move the clock hand one minute closer to midnight; reasons include: "failure to act on the Comprehensive Test Ban Treaty by leaders in the United States, China, Iran, India, Pakistan, Egypt, Israel, and North Korea and on a treaty to cut off production of nuclear weapons material continues to leave the world at risk from continued development of nuclear weapons. The world still has approximately 19,500 nuclear weapons, enough power to destroy the Earth's inhabitants several times over" | Bulletin of the Atomic Scientists | 31 | |||
| 10-Jan-12 | GOV | BANK | DEBT | Reserve Bank income and expense data and transfers to the Treasury for 2011 | The Federal Reserve Board: the Reserve Banks paid ~$76.9 billion of their 2011 net income (estimated at $78.9 billion) to the U.S. Treasury | Federal Reserve Board | 32 | |||
| 10-Jan-12 | VIO | Bomb Kills 35 in NW Pakistan | Pakistan: bomb killed ≥35 people near a bus terminal | VOA News-AP-Reuters | 33 | |||||
| 10-Jan-12 | ECON | Chris Oliver | Chinese trade surplus widens to beat forecast | China: General Administration of Customs: China's trade surplus rose to $16.52 billion in Dec-2011; but dropped to $155.14 billion (down 14.5% YOY) in 2011 | MarketWatch | 34 | ||||
| 11-Jan-12 | VIO | NUC | WWW | Scott Shane. Contributors: Steven Lee Myers; David E. Sanger; Alan Cowell; Rick Gladstone | Adversaries of Iran Said to Be Stepping Up Covert Actions | Iran's adversaries reportedly "accelerating covert campaign of assassinations, bombings, cyberattacks and defections" | NYT | 35 | ||
| 11-Jan-12 | REL | LAW | Supreme Court upholds 'ministerial exception' in landmark victory for religious freedom | Catholic World News: "the US Supreme Court ruled that religious bodies should set their own standards for hiring ministers, free from government interference" | CatholicCulture.org-Catholic World News | 36 | ||||
| 11-Jan-12 | GOV | FIN | DEBT | Deborah Levine | Treasurys gain after record-setting auction | The U.S. Treasury Department sold $21 billion in 10-year notes at a yield of 1.90%, an all-time record low | MarketWatch | 37 | ||
| 11-Jan-12 | PRO | VIO | Assad Rallies Syrians; Western Journalist Killed | Syria:
thousands of Syrians rally in Damascus in support of President Bashar
al-Assad; Assad claimed his government will defeat a "conspiracy"
against Syria; the UN estimates the death toll from the uprising at 5,000
people |
VOA News-AP-AFP-Reuters | 38 | ||||
| 11-Jan-12 | VIO | REL | Craig Whitlock | Video appears to show troops urinating on corpses | Video on the Internet "purports to show Marines in combat gear urinating on the corpses of three Taliban insurgents" | Washington Post | 39 | |||
| 11-Jan-12 | GOV | POL | VIO | Ralph Nader | Iran: The Neocons Are At It Again | Ralph Nader: "The same neocons who persuaded George W. Bush and crew to, in Ron Paul's inimitable words, "lie their way into invading Iraq" in 2003, are beating the drums of war more loudly these days to attack Iran" | Nader.org | 40 | ||
| 12-Jan-12 | BANK | DEBT | RE | Mortgage Rates Continue Trend of Record-Breaking Lows | Freddie Mac: Primary Mortgage Market Survey: mortgage rates easing to all-time record lows in week ending 2-Jan-2012; 30-year fixed-rate mortgage (FRM) averaged 3.89% ; 1-year Treasury-indexed ARM averaged 2.76% | Freddie Mac-PR Newswire | 41 | |||
| 12-Jan-12 | BANK | FIN | JOBS | RBS group announces strategic and organisational changes in its investment banking/wholesale business | Royal Bank of Scotland to cut ~3,500 over 3 years (in addition to a ~2,000 reduction in staff in RBS Global Banking & Markets (GBM) in 2011H2) | Royal Bank of Scotland | 42 | |||
| 12-Jan-12 | GOV | BANK | DEBT | 12 January 2012 - Monetary policy decisions | ECB to keep the main refinancing operations and the interest rates on the marginal lending facility and the deposit facility unchanged at 1.00%, 1.75%, and 0.25% respectively | European Central Bank | 43 | |||
| 12-Jan-12 | VIO | GOV | NUC | IRGC Condemns Assassination of Iranian Scientist | 11-Jan-2012: Mostafa Ahmadi Roshan, an Iranian university professor and deputy director of Natanz nuclear enrichment facility, was killed in a bombing; the assassination is blamed on the "Zionist regime and its sympathizers in the White House and the West" | FARS News Agency | 44 | |||
| 12-Jan-12 | POL | MON | Chris Cillizza; Aaron Blake | President Obama raised $68 million in fourth quarter | Amounts raised by President Obama’s campaign for his 2012 re-election campaign: total of almost $141 million, including $42 million in 2011Q4 ($24 million was also raised for the Democratic National Committee (DNC) during 2011Q4). Governor Mitt Romney raised $24 million in 2011Q4. | Washington Post | 45 | |||
| 12-Jan-12 | BUS | MAN | JOBS | Supplier Responsibility at Apple | Apple Supplier Responsibility: 2012 Progress Report: Apple's Supplier Responsibility team conducted 229 audits in 2011 (up 80% YOY): overall practice in compliance statistic: 74% (working hours, 38%; wages and benefits, 69%) | Apple | 46 | |||
| 13-Jan-12 | RES | GOV | DEBT | Moritz Kraemer; Frank Gill | Standard & Poor's Takes Various Rating Actions On 16 Eurozone Sovereign Governments | Standard & Poor's Ratings Services announced rating actions on 16 members of the European Economic and Monetary Union (EMU or eurozone): S&P "lowered the long-term ratings on Cyprus, Italy [from A/Watch Neg/A-1 to BBB+/Negative/A-2], Portugal, and Spain [from AA-/Watch Neg/A-1+ to A/Negative/A-1] by two notches; lowered the long-term ratings on Austria, France [from AAA/Watch Neg/A-1+ to AA+/Negative/A-1+], Malta, Slovakia, and Slovenia, by one notch; and affirmed the long-term ratings on Belgium, Estonia, Finland, Germany [affirmed at AAA/Watch Neg/A-1+], Ireland, Luxembourg, and the Netherlands" | Standard & Poor's | 47 | ||
| 13-Jan-12 | BANK | FIN | JPMorgan Chase Reports Fourth-Quarter 2011 Net Income of $3.7 Billion, or $0.90 Per Share, on Revenue of $22.2 Billion; Full-Year 2011 Record Net Income of $19.0 Billion, or $4.48 Per Share, on Revenue of $99.8 Billion | JPMorgan 2011Q4 results: total net revenue, $21,471 billion (down 18% YOY); net income $3,728 billion (down 23% YOY); provision for credit losses, $2,184 billion (down 28%); headcount, 260,157 (up 8% YOY); 2011 results: total net revenue, $97,234 billion (down 5% YOY); net income $18,976 billion (up 9% YOY); provision for credit losses, $7,574 billion (down 54%); headcount, 260,157 (up 8% YOY) [reported basis] | JPMorgan Chase & Co. | 48 | ||||
| 13-Jan-12 | GOV | BUS | Anjana Pasricha | India Allows Single Brand Retailers to Open Fully Owned Stores | India: the Indian government to allow foreign companies to open 100%-owned single-brand stores | VOA News | 49 | |||
| 13-Jan-12 | PRO | VIO | Thousands Rally in Syria as Arab League Chief Warns of Civil War | Syria: ~20,000 demonstrators protested against President Bashar al-Assad; soldiers reportedly killed ≥1 person; a Russian vessel carrying ammunition from Russia to Syria was intercepted | VOA News-AP-AFP-Reuters | 50 | ||||
| 13-Jan-12 | GOV | BANK | DEBT | Margit Feher | ECB Overnight Deposits Again Hit Record High | 12-Jan-2012: Euro-zone: banks' overnight deposits with the European Central Bank (ECB) hit an all-time record of €489.906 billion ($627.77 billion) | European Central Bank | 51 | ||
| 14-Jan-12 | ACC | Cruise ship runs aground in Italy | 13-Feb-2012: Luxury cruise ship Costa Concordia ran aground off Italy's coast: 3 people were killed; 69 were missing | CBC: AP | 52 | |||||
| 14-Jan-12 | VIO | REL | Blast kills Iraqi Shia pilgrims in Basra | Iraq: a suicide attack killed ≥53 Shia Muslim pilgrims in Basra | Al Jazeera-Agencies | 53 | ||||
| 14-Jan-12 | ELITE | ECON | FIN | Shaila Dewan; Robert Gebeloff | Among the Wealthiest 1 Percent, Many Variations | U.S.: the top 1% of earners receives almost 20% of America's pretax income, about double their share 30 years ago; they pay just over 25% of all federal taxes [source: Tax Policy Center]; they received 22% of their income from capital gains (vs. 2% for everybody else) | NYT | 54 | ||
| 15-Jan-12 | VIO | SEC | Michael S. Schmidt; Duraid Adnan. Contributor: an Iraqi employee of NYT | Police Officers Are Killed in Insurgent Attacks in Iraq | Iraq: car bombs and gunmen targeted a police compound; 9 people, including 5 police officers, were killed | NYT | 55 | |||
| 15-Jan-12 | VIO | Pakistani Intelligence: Taliban Leader Believed Killed in US Drone Strike | 12-Jan-2012: Pakistan: a bomb killed ≥16 people; a U.S. drone strike may have killed Pakistani Taliban Hakimullah Mehsud | VOA News-AP-FP | 56 | |||||
| 15-Jan-12 | PRO | REL | Tom Kington | Vatican protesters evicted by police | Rome: demonstrators aiming to set up a protest camp in St Peter's Square were evicted by police | The Guardian | 57 | |||
| 16-Jan-12 | WWW | China’s Internet Population Hits 513 Million | China: China Internet Network Information Center: China's Internet population rose to 513 million in 2011 (up 12% YOY) | VOA News | 58 | |||||
| 16-Jan-12 | M&A | OIL | Will Kennedy (ed.); Stephen Cunningham (ed.) | Pembina Pipeline Buys Canada's Provident for $3.1 Billion | Pembina Pipeline Corporation to acquire Provident Energy Ltd. for $3.1 billion in shares [see also Pembina' news release, http://pembina.mediaroom.com/index.php?s=10336&item=109859] | Bloomberg-Businessweek | 59 | |||
| 16-Jan-12 | WWW | SEC | Amy Tiebel. Contributor: Ian Deitch | Hackers disrupt Israel airline, stock market sites | Saudi Arabia: "group-xp," a hacker network in Saudi Arabia, reportedly attacked the websites of the Tel Aviv Stock Exchange and El Al Israel Airlines | AP | 60 | |||
| 16-Jan-12 | VIO | REL | Car Bombs Kill At Least 12 in Iraq | Iraq: car bombings killed ≥12 people, including women and children; many attacks have targeted Shia citizens | VOA News-AP-AFP-Reuters | 61 | ||||
| 16-Jan-12 | MKT | MON | Julia Werdigier | London Wants to Tap Chinese Currency Market | U.K.: the government plans to create a Chinese currency hub in London; according to George Osborne, the chancellor of the Exchequer, "there is scope for substantial expansion of the renminbi market in the coming years" -- the renminbi's share of the global foreign exchange market in Jun-2011 was 0.9%, China’s share in worldwide trade in 2010 was 11% | NYT-DealBook | 62 | |||
| 16-Jan-12 | REL | BANK | FIN | L'Osservatore Romano questions ratings downgrade | L'Osservatore Romano questioned Standard & Poor's decision to downgrade 9 EU countries’ credit-worthiness | Vatican Radio | 63 | |||
| 17-Jan-12 | ECON | RE | Keith B. Richburg | National Economy Maintained Steady and Fast Development in the Year of 2011 | China’s GDP grew by 9.2% in 2011 (YOY quarterly growth; 2011Q1, 9.7%; 2011Q2, 9.5%; 2011Q3, 9.1%; 2011Q4, 8.9%); total investment in fixed assets (excluding rural households) in 2011 grew by 23.8% (a real growth of 16.1%). Other 2011 statistics: total investment in real estate grew by 27.9% (a real growth of 20.0%); the balance of broad money (M2) at yearend 2011 grew by 13.6% YOY; the per capita disposable income of urban households grew by a nominal 14.1% (a real growth of 8.4%) | National Bureau of Statistics of China | 64 | |||
| 17-Jan-12 | GOV | BANK | DEBT | Bank of Canada maintains overnight rate target at 1 per cent | The Bank of Canada to keep its target for the overnight interest rate unchanged at 1.0%; the Bank Rate and the deposit rate to set set at 1.25% and 0.75%, respectively; Canada's GDP grew by 2.4% in 2011; the Bank of Canada projects it will grow by 2.0% in 2012 and 2.8%t in 2013 | Bank of Canada | 65 | |||
| 17-Jan-12 | ECON | Bank of Canada maintains overnight rate target at 1 per cent | Canada's GDP grew by 2.4% in 2011; the Bank of Canada projects it will grow by 2.0% in 2012 and 2.8%t in 2013 | Bank of Canada | 66 | |||||
| 17-Jan-12 | PRO | Max Chafkin. Contributors: Alexandra Beggs; Mark Guiducci; Jaime Lalinde; Elizabeth Nicholas; Rebecca Sacks; Kaitlin Sanders | Revolution Number 99: An Oral History of Occupy Wall Street | Feb-2012: Vanity Fair: collection of historical fragments and comments about the genesis of the Occupy Wall Street movement | Vanity Fair | 67 | ||||
| 17-Jan-12 | M&A | BANK | Acquisition of Aircraft Leasing Business from the Royal Bank of Scotland Group plc | Sumitomo Mitsui Financial Group to acquire the aircraft leasing business of the Royal Bank of Scotland for ~$7.2 billion | Sumitomo Mitsui Financial Group | 68 | ||||
| 17-Jan-12 | BANK | FIN | Citigroup Reports Fourth Quarter 2011 Net Income of $1.2 Billion or $0.38 per Share1, Compared to $1.3 Billion or $0.43 in Fourth Quarter 2010 | Citigroup 2011 results: revenues, $78.4 billion; net income, $11.3 billion (up 6% YOY). 2011Q4 results: revenues, $17.2 billion (down 7% YOY); net I\income, $1.2 billion | Citigroup | 69 | ||||
| 17-Jan-12 | BANK | FIN | Wells Fargo Reports Record Quarterly And Full Year Net Income: Q4 Net Income Of $4.1 Billion; Q4 Revenue Of $20.6 Billion | Wells Fargo 2011Q4 results: revenue, $20.6 billion (up 20% annualized QOQ); record net income, $4.1 billion. 2011 results: revenue, $80.9 billion (down 5% YOY); record net income, $15.9 billion (up 28% YOY) | Wells Fargo | 70 | ||||
| 17-Jan-12 | BUS | FOOD | JOBS | Kraft Foods Takes Steps To Position Company For Successful Spinoff | Kraft Foods to terminate 1,600 positions in North America throughout 2012 | Kraft Foods | 71 | |||
| 18-Jan-12 | BANK | FIN | Goldman
Sachs Reports Earnings Per Common Share Of $4.51 For 2011 |
Goldman Sachs Group, Inc. 2011 results: net revenues, $28.81 billion (down 26%); net earnings, $4.44 billion (down 47%). 2011Q4 results: net revenues, $6.05 billion; net earnings, $1.01 billion | Goldman Sachs | 72 | ||||
| 18-Jan-12 | PRO | BUS | LAW | Major Websites Protest US Anti-Piracy Legislation with Blackout | Major websites, including Wikipedia and Google, protested The Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA) under consideration in the U.S. Congress; the film and music industry support anti-piracy legislation | VOA News | 73 | |||
| 18-Jan-12 | ACC | Desperate Cruise Ship Search Suspended | UPDATE: Official report regarding luxury cruise ship Costa Concordia which capsized after hitting rocks off Italy's coast on 13-Feb-2012: ≥11 people were killed; 20 are still missing | VOA News-AP-AFP-Reuters | 74 | |||||
| 18-Jan-12 | GOV | BUS | OIL | Laura Payton | Keystone XL pipeline proposal rejected – for now; TransCanada will apply again, CEO says | The U.S. government rejected an application by TransCanada to build the Keystone XL pipeline | CBC News | 75 | ||
| 18-Jan-12 | HEAL | VIO | Gilda Sedgh et al. | Long-Term Worldwide Decline In Abortions Has Stalled: Plateau Coincides With Slowdown In What Had Been A Steady Increase In Contraceptive Use | New research from the Guttmacher Institute and the World Health Organization (WHO): "Between 1995 and 2003, the overall number of abortions per 1,000 women of childbearing age (15–44 years) dropped from 35 to 29; . . . the global abortion rate in 2008 was virtually unchanged, at 28 per 1,000" [Gilda Sedgh et al., Induced Abortion: Incidence and Trends Worldwide from 1995 to 2008, The Lancet, 18-Jan-2012] | Guttmacher Institute; WHO | 76 | |||
| 18-Jan-12 | POL | MON | Wayne Barrett. Contributors: Jillian Anthony; Irina Ivanova; Clarissa León; Nicole Marsh; Kyle Roerink | Is Gingrich’s Hard Line on Palestine Paid for by Sheldon Adelson? | Wayne Barrett, on the linkage between big money and politics: Newt Gingrich flipped from "moderate" on the Middle East to "saber-rattling hawk" after Sheldon Adelson injected a multi-million dollar donation; concern: "The linkage between campaign contributions and compromised candidates has grown so familiar that it no longer shocks, and indeed rarely even interests, most of us" | The Daily Beast | 77 | |||
| 19-Jan-12 | BUS | FIN | LAW | Eastman Kodak Company and Its U.S. Subsidiaries Commence Voluntary Chapter 11 Business Reorganization | Eastman Kodak Company and Its U.S. subsidiaries file for voluntary Chapter 11 business reorganization | Kodak | 78 | |||
| 19-Jan-12 | BANk | FIN | Bank of America Reports Fourth-Quarter 2011 Net Income of $2.0 Billion, or $0.15 Per Diluted Share; Full-Year 2011 Net Income of $1.4 Billion, or $0.01 Per Diluted Share | Bank of America 2011 results: total revenue, net of interest expense (FTE basis), $94.426 billion (down 15.2% YOY); net income, $1.446 billion (up from a loss of $2.238 billion in 2010); provision for credit losses, $2.934 (down $5.129 billion in 2010). 2011Q4 results: total revenue, net of interest expense (FTE basis), $25.146 billion (up 10.9% YOY); net income, $1.991 billion (up from a loss of $1.244 billion in 2010) | Bank of America-Business Wire | 79 | ||||
| 19-Jan-12 | BANK | FIN | Morgan Stanley Reports Full Year and Fourth Quarter 2011 | Morgan Stanley 2011 results: net revenues, $32.4 billion (up 3.2% YOY); income, $4.2 billion (down 6.7% YOY) | Morgan Stanley | 80 | ||||
| 19-Jan-12 | BANK | FIN | DEBT | John Glover; Abigail Moses; Paul Armstrong (ed.) | Banks Flush With ECB Cash Outperform Sovereigns | Banks with an ECB lifeline outperform sovereigns; according to Bloomberg, euro governments are expected to borrow ~$2 trillion in 2012 | Bloomberg | 81 | ||
| 19-Jan-12 | BANK | DEBT | RE | 30-year Fixed-rate Mortgage Averages 3.88 Percent | Freddie Mac: 30-year fixed-rate mortgage fell to 3.88%, an all-time record low | Freddie Mac-PR Newswire | 82 | |||
| 19-Jan-12 | HEAL | RES | David Brown | Government survey finds that 5 percent of Americans suffer from a ‘serious mental illness’ | National Survey on Drug Use and Health (NSDUH):~20% of American adults suffer some sort of mental illness; ~5% suffer from a serious disorder; ~4% of adults contemplate suicide each year | Washington Post | 83 | |||
| 19-Jan-12 | VIO | Suicide Bomber Kills 7 in Southern Afghanistan | Afghanistan: suicide car bomber killed 7 people, including 2 children; NATO vehicles targeted; the Taliban claimed responsibility | VOA News | 84 | |||||
| 19-Jan-12 | JUST | WWW | Justice Department Charges Leaders of Megaupload with Widespread Online Copyright Infringement | U.S. Justice Department and FBI charged: "Seven individuals and two corporations have been charged in the United States with running an international organized criminal enterprise allegedly responsible for massive worldwide online piracy of numerous types of copyrighted works through Megaupload.com and other related sites, generating more than $175 million in criminal proceeds and causing more than half a billion dollars in harm to copyright owners. . . This case is part of efforts being undertaken by the Department of Justice Task Force on Intellectual Property (IP Task Force) to stop the theft of intellectual property" | FBI | 85 | ||||
| 19-Jan-12 | PRO | JUST | WWW | AnonymousWiki | Anonymous: "Popular file-sharing website megaupload.com gets shutdown by U.S Justice - FBI and charged its founder with violating piracy laws. Four Megaupload members were also arrested. . . We Anonymous are launching our largest attack ever on government and music industry sites. Lulz. The FBI didn't think they would get away with this did they? They should have expected us. . ."; several websites were taken down, including: justice.gov, usdoj.gov, copyright.gov, universalmusic.com | Anonymous | 86 | |||
| 19-Jan-12 | BUS | TECH | FIN | IBM Reports 2011 Fourth-Quarter and Full-Year Results | IBM 2011 results: revenue, $106.9 billion (up 7%, up 3% adjusting for currency); net income (GAAP), $15.9 billion (up 7%). 2011Q4 results: revenue, $29.5 billion (up 2%, 1% adjusting for currency YOY); net income (GAAP), $5.5 billion (up 4% YOY) | IBM | 87 | |||
