2011 Money Watch: Good/Bad/Suppressed Correlations -- The Big Picture                                                                                                                
  Money - Thought Stream Correlations - Opportunity/Misfortune Waves     24-Oct-11 Published 25-Oct-11                                                                                                                  
"Money" Correlations Worldwide: 1-Jan-11 - 24-Oct-11
Color Codes: GOOD (GREEN) and BAD (RED). Good Consonance Entails Potentially Advantageous or Profitable Opportunities. Bad Consonance Entails Potential Economic Losses or Even Ruin. Good-Bad Dissonance Implies Disorder, Confusion, or Perplexity.
30-Day Attention; 30-Day Rolling Correlations
Correlation Thresholds: Strong 0.8; Weak 0.2
For references and links, click World Events.
cpGB Good/Bad Money% Correlations 30-Day Indexes% 30-Day Rolling Correlations       cpGB Good/Bad Money% Correlations 30-Day Indexes% 30-Day Rolling Correlations      
  Autonomy Ethics Logic Money Justice S&T Religion   Autonomy Ethics Logic Money Justice S&T Religion
Date Freedom Slavery Good Evil Truth Deceit Bankers Capitalism Debt Money Free Trade Justice Law Arithmetic Science Technology Religion Date Freedom Slavery Good Evil Truth Deceit Bankers Capitalism Debt Money Free Trade Justice Law Arithmetic Science Technology Religion
1-Jan-11
0.550 -0.355 -0.714 0.541 -0.436 0.807 0.291 -0.672 0.204 1.000 -0.783 -0.729 -0.477 -0.432 0.306 -0.543 0.717 1-Jan-11 -- -- -- -- -- BAD -- -- -- AUTO -- -- -- -- -- -- --
2-Jan-11 0.601 -0.456 -0.700
0.391
-0.350 0.742 0.174 -0.470 -0.030 1.000 -0.712 -0.682 -0.290 -0.203 0.252 -0.436 0.621 2-Jan-11 -- -- -- -- -- -- WEAK -- WEAK AUTO -- -- -- -- -- -- --
3-Jan-11 0.684 -0.521 -0.590 0.096 -0.236 0.662 0.032 -0.147 -0.243 1.000 -0.605 -0.649 0.024 0.133 0.267 -0.201 0.474 3-Jan-11 -- -- -- WEAK -- -- WEAK WEAK -- AUTO -- -- WEAK -- -- -- --
4-Jan-11 0.773 -0.506 -0.286 -0.114 -0.083 0.594 -0.121 -0.005 -0.429 1.000 -0.640 -0.655 0.364 0.111 0.234 -0.045 0.285 4-Jan-11 -- -- -- WEAK WEAK -- WEAK WEAK -- AUTO -- -- -- -- -- WEAK --
5-Jan-11 0.829 -0.492 -0.030 -0.185 0.110 0.549 -0.269 -0.176 -0.580 1.000 -0.720 -0.683 0.586 -0.174 0.411 0.165 0.102 5-Jan-11 GOOD -- WEAK WEAK WEAK -- -- WEAK -- AUTO -- -- -- -- -- WEAK WEAK
6-Jan-11 0.831 -0.396 0.297 -0.133 0.271 0.518 -0.292 -0.353 -0.659 1.000 -0.802 -0.726 0.672 -0.386 0.553 0.379 -0.048 6-Jan-11 GOOD -- -- WEAK -- -- -- -- -- AUTO BAD -- -- -- -- -- WEAK
7-Jan-11 0.832 -0.256 0.413 -0.064 0.405 0.586 -0.272 -0.538 -0.709 1.000 -0.864 -0.801 0.813 -0.514
0.702
0.599 -0.207 7-Jan-11 GOOD -- -- WEAK -- -- -- -- -- AUTO BAD BAD GOOD -- -- -- --
8-Jan-11 0.739 -0.069 0.375 0.074 0.529 0.704 -0.249 -0.653 -0.717 1.000 -0.896 -0.857 0.757 -0.616 0.769 0.659 -0.553 8-Jan-11 -- WEAK -- WEAK -- -- -- -- -- AUTO BAD BAD -- -- -- -- --
9-Jan-11 0.752 -0.056 0.321 0.206 0.620 0.774 -0.162 -0.723 -0.735 1.000 -0.927 -0.899 0.708 -0.670 0.792 0.726 -0.608 9-Jan-11 -- WEAK -- -- -- -- WEAK -- -- AUTO BAD BAD -- -- -- -- --
10-Jan-11 0.791 -0.158 0.060 0.264 0.720 0.786 -0.053 -0.772 -0.762 1.000 -0.946 -0.933 0.632 -0.694 0.775 0.795 -0.576 10-Jan-11 -- WEAK WEAK -- -- -- WEAK -- -- AUTO BAD BAD -- -- -- -- --
11-Jan-11 0.820 -0.276 -0.059 0.341 0.806 0.812 0.121 -0.805 -0.782 1.000 -0.963 -0.953 0.531 -0.696 0.579 0.831 -0.629 11-Jan-11 GOOD -- WEAK -- GOOD BAD WEAK BAD -- AUTO BAD BAD -- -- -- GOOD --
12-Jan-11 0.841 -0.385 -0.102 0.457 0.873 0.835 0.326 -0.827 -0.797 1.000 -0.966 -0.965 0.482 -0.715 0.434
0.850
-0.695 12-Jan-11 GOOD -- WEAK -- GOOD BAD -- BAD -- AUTO BAD BAD -- -- -- GOOD --
13-Jan-11 0.851 -0.464 -0.083 0.536 0.908 0.857 0.464 -0.842 -0.801 1.000 -0.967 -0.981 0.418 -0.733 0.412 0.882 -0.751 13-Jan-11 GOOD -- WEAK -- GOOD BAD -- BAD GOOD AUTO BAD BAD -- -- -- GOOD --
14-Jan-11 0.818 -0.531
-0.076
0.613 0.919
0.872
0.575 -0.853 -0.805 1.000 -0.964 -0.985 0.315 -0.741 0.427 0.915 -0.790 14-Jan-11 GOOD -- WEAK -- GOOD BAD -- BAD GOOD AUTO BAD BAD -- -- -- GOOD --
15-Jan-11 0.807 -0.568 -0.113 0.681 0.919 0.892 0.671 -0.858 -0.809 1.000 -0.959 -0.984 0.255 -0.737 0.457 0.916 -0.837 15-Jan-11 GOOD -- WEAK -- GOOD BAD -- BAD GOOD AUTO BAD BAD -- -- -- GOOD BAD
16-Jan-11 0.797 -0.582 -0.145 0.737 0.903 0.910 0.761 -0.861 -0.789 1.000 -0.955 -0.984 0.197 -0.743 0.483 0.904 -0.858 16-Jan-11 -- -- WEAK -- GOOD BAD -- BAD -- AUTO BAD BAD WEAK -- -- GOOD BAD
17-Jan-11 0.792 -0.590 -0.178 0.784 0.876 0.902 0.796 -0.863 -0.772 1.000 -0.947 -0.982 0.147 -0.744 0.488 0.894 -0.838 17-Jan-11 -- -- WEAK -- GOOD BAD -- BAD -- AUTO BAD BAD WEAK -- -- GOOD BAD
18-Jan-11 0.761 -0.595 -0.201 0.824 0.860 0.888 0.812 -0.866 -0.756 1.000 -0.941 -0.983 0.076 -0.736 0.475 0.868 -0.834 18-Jan-11 -- -- -- BAD GOOD BAD GOOD BAD -- AUTO BAD BAD WEAK -- -- GOOD BAD
19-Jan-11 0.736 -0.576 -0.197 0.881 0.775 0.880 0.831 -0.851 -0.742 1.000 -0.929 -0.981 -0.025 -0.748 0.455 0.819 -0.839 19-Jan-11 -- -- WEAK BAD -- BAD GOOD BAD -- AUTO BAD BAD WEAK -- -- GOOD BAD
20-Jan-11 0.732 -0.559 -0.196 0.925 0.687 0.883 0.835 -0.849 -0.723 1.000 -0.910 -0.983 -0.132 -0.762 0.445 0.792 -0.836 20-Jan-11 -- -- WEAK BAD -- BAD GOOD BAD -- AUTO BAD BAD WEAK -- -- -- BAD
21-Jan-11 0.695 -0.546 -0.253 0.933 0.553 0.895 0.849 -0.846 -0.709 1.000 -0.865 -0.983 -0.155 -0.756 0.414 0.752 -0.849 21-Jan-11 -- -- -- BAD -- BAD GOOD BAD -- AUTO BAD BAD WEAK -- -- -- BAD
22-Jan-11 0.559 -0.560 -0.310 0.942 0.423 0.906 0.862 -0.833 -0.684 1.000 -0.822 -0.982 -0.207 -0.737 0.376 0.699 -0.857 22-Jan-11 -- -- -- BAD -- BAD GOOD BAD -- AUTO BAD BAD -- -- -- -- BAD
23-Jan-11 0.344 -0.559 -0.366 0.953 0.309 0.909 0.880 -0.829 -0.656 1.000 -0.748 -0.978 -0.269 -0.730 0.324 0.564 -0.864 23-Jan-11 -- -- -- BAD -- BAD GOOD BAD -- AUTO -- BAD -- -- -- -- BAD
24-Jan-11 0.177 -0.565 -0.446 0.956 0.195 0.906 0.899 -0.826 -0.637 1.000 -0.673 -0.972 -0.358 -0.717 0.248 0.450 -0.855 24-Jan-11 WEAK -- -- BAD WEAK BAD GOOD BAD -- AUTO -- BAD -- -- -- -- BAD
25-Jan-11 0.018 -0.561 -0.494 0.959 0.084 0.906 0.920 -0.820 -0.602 1.000 -0.607 -0.968 -0.401 -0.676 0.157 0.354 -0.853 25-Jan-11 WEAK -- -- BAD WEAK BAD GOOD BAD -- AUTO -- BAD -- -- -- -- BAD
26-Jan-11 -0.096 -0.566 -0.505 0.958 -0.026 0.902 0.940 -0.808 -0.569 1.000 -0.519 -0.960 -0.386 -0.639 0.064 0.255 -0.850 26-Jan-11 WEAK -- -- BAD WEAK BAD GOOD BAD -- AUTO -- BAD -- -- -- -- BAD
27-Jan-11 -0.192 -0.489 -0.500 0.956 -0.138 0.897 0.947 -0.797 -0.538 1.000 -0.434 -0.954 -0.366 -0.607 0.006 0.167 -0.863 27-Jan-11 WEAK -- -- BAD WEAK BAD GOOD -- -- AUTO -- BAD -- -- -- WEAK BAD
28-Jan-11 -0.323 -0.378 -0.433 0.952 -0.238 0.891 0.945 -0.774 -0.485 1.000 -0.328 -0.948 -0.382 -0.570 0.018 0.070 -0.882 28-Jan-11 -- -- -- BAD -- BAD GOOD -- -- AUTO -- BAD -- -- -- WEAK BAD
29-Jan-11 -0.405 -0.298 -0.311 0.946 -0.334 0.883 0.943 -0.741 -0.566 1.000 -0.190 -0.941 -0.342 -0.509 0.001 0.011 -0.883 29-Jan-11 -- -- -- BAD -- BAD GOOD -- -- AUTO WEAK BAD -- -- -- WEAK BAD
30-Jan-11 -0.494 -0.221 -0.241 0.938 -0.419 0.868 0.944 -0.697 -0.655 1.000 -0.030 -0.930 -0.293 -0.367 -0.124 -0.070 -0.884 30-Jan-11 -- -- -- BAD -- BAD GOOD -- -- AUTO WEAK BAD -- -- -- WEAK BAD
31-Jan-11 -0.572 -0.163 -0.205 0.925 -0.499 0.845 0.930 -0.647 -0.746 1.000 0.177 -0.922 -0.292 -0.156 -0.233 -0.204 -0.880 31-Jan-11 -- WEAK -- BAD -- BAD GOOD -- -- AUTO WEAK BAD -- -- -- -- BAD
1-Feb-11 -0.616 -0.131 -0.195
0.906
-0.570 0.820 0.917 -0.581 -0.760 1.000 0.377 -0.912 -0.268 0.057 -0.315 -0.369 -0.870 1-Feb-11 -- WEAK WEAK BAD -- BAD GOOD -- -- AUTO -- BAD -- -- -- -- BAD
2-Feb-11 -0.631 -0.087 -0.129 0.867 -0.658 0.787 0.917 -0.462 -0.704 1.000 0.568 -0.891 -0.176 0.359 -0.343 -0.465 -0.863 2-Feb-11 -- WEAK WEAK BAD -- -- GOOD -- -- AUTO -- BAD WEAK -- -- -- BAD
3-Feb-11 -0.632 -0.037 -0.002 0.821 -0.730 0.745 0.911 -0.337 -0.618
1.000
0.644 -0.879 -0.021 0.546 -0.431 -0.581 -0.855 3-Feb-11 -- WEAK WEAK BAD -- -- GOOD -- -- AUTO -- BAD WEAK -- -- -- BAD
4-Feb-11
-0.668 -0.004 0.086 0.764 -0.777 0.710 0.896 -0.264 -0.495 1.000 0.705 -0.871 0.198 0.542 -0.436 -0.670 -0.842 4-Feb-11 -- WEAK WEAK -- -- -- GOOD -- -- AUTO -- BAD WEAK -- -- -- BAD
5-Feb-11 -0.729 0.097 0.247 0.749 -0.830 0.648 0.887 -0.227 -0.381 1.000 0.739 -0.870 0.262 0.497 -0.423 -0.774 -0.816 5-Feb-11 -- WEAK -- -- BAD -- GOOD -- -- AUTO -- BAD -- -- -- -- BAD
6-Feb-11 -0.774 0.239 0.301 0.706 -0.877 0.584 0.857 -0.264 -0.295 1.000 0.790 -0.837 0.530 0.456 -0.273 -0.761 -0.757 6-Feb-11 -- -- -- -- BAD -- GOOD -- -- AUTO -- BAD -- -- -- -- --
7-Feb-11 -0.850 0.411 0.301 0.669 -0.883 0.543 0.827 -0.280 -0.203 1.000 0.808 -0.820 0.588 0.394 -0.117 -0.787 -0.716 7-Feb-11 BAD -- -- -- BAD -- GOOD -- -- AUTO GOOD BAD -- -- -- -- --
8-Feb-11 -0.885 0.556 0.314 0.642 -0.899 0.475 0.791 -0.327 -0.131 1.000 0.812 -0.766 0.634 0.327 0.038 -0.759 -0.654 8-Feb-11 BAD -- -- -- BAD -- -- -- WEAK AUTO GOOD -- -- -- -- -- --
9-Feb-11 -0.879 0.619 0.223 0.560 -0.886 0.327 0.731 -0.409 -0.103 1.000 0.799 -0.699 0.638 0.296 0.108 -0.704 -0.538 9-Feb-11 BAD -- -- -- BAD -- -- -- WEAK AUTO -- -- -- -- -- -- --
10-Feb-11 -0.860 0.637 0.151 0.461 -0.860 0.164 0.667 -0.484 -0.103 1.000 0.756 -0.598 0.586 0.300 -0.055 -0.659 -0.415 10-Feb-11 BAD -- WEAK -- BAD WEAK -- -- WEAK AUTO -- -- -- -- -- -- --
11-Feb-11 -0.820 0.607 0.096 0.366 -0.816 -0.086 0.610 -0.528 -0.143 1.000 0.704 -0.522 0.526 0.217 -0.283 -0.619 -0.261 11-Feb-11 BAD -- WEAK -- BAD WEAK -- -- WEAK AUTO -- -- -- -- -- -- --
12-Feb-11 -0.779 0.557 0.094 0.270 -0.754 -0.249 0.557 -0.578 -0.175 1.000 0.634 -0.550 0.393 0.098 -0.412 -0.501 -0.074 12-Feb-11 -- -- WEAK -- -- -- -- -- WEAK AUTO -- -- -- -- -- -- WEAK
13-Feb-11 -0.764 0.390 0.082 0.108 -0.604 -0.393 0.546 -0.606 -0.289 1.000 0.537 -0.542 0.163 -0.061 -0.419 -0.276 0.118 13-Feb-11 -- -- WEAK WEAK -- -- -- -- -- AUTO -- -- WEAK -- -- -- WEAK
14-Feb-11 -0.684 0.265 -0.001 -0.105 -0.432 -0.544 0.530 -0.578 -0.423 1.000 0.437 -0.538 -0.020 -0.224 -0.320 -0.065 0.270 14-Feb-11 -- -- WEAK WEAK -- -- -- -- -- AUTO -- -- WEAK -- -- WEAK --
15-Feb-11 -0.543 0.159 -0.077 -0.243 -0.295 -0.740 0.478 -0.522 -0.408 1.000 0.388 -0.562 -0.137 -0.396 -0.293 0.110 0.433 15-Feb-11 -- WEAK WEAK -- -- -- -- -- -- AUTO -- -- WEAK -- -- WEAK --
16-Feb-11 -0.328 0.038 -0.143 -0.372 -0.169 -0.764 0.522 -0.490 -0.443 1.000
0.352
-0.583 -0.187 -0.542 -0.262 0.322 0.466 16-Feb-11 -- WEAK WEAK -- WEAK -- -- -- -- AUTO -- -- WEAK -- -- -- --
17-Feb-11 -0.178 -0.064 -0.187 -0.506 0.032 -0.720 0.580 -0.475 -0.491 1.000 0.327 -0.643 -0.269 -0.644 -0.339 0.476 0.504 17-Feb-11 WEAK WEAK WEAK -- WEAK -- -- -- -- AUTO -- -- -- -- -- -- --
18-Feb-11 -0.018 -0.095 -0.196 -0.558 0.136 -0.729 0.629 -0.409 -0.531 1.000 0.392 -0.702 -0.357 -0.727 -0.392 0.559 0.468 18-Feb-11 WEAK WEAK WEAK -- WEAK -- -- -- -- AUTO -- -- -- -- -- -- --
19-Feb-11 0.166 -0.150 -0.233 -0.622 0.276 -0.738 0.681 -0.354 -0.585 1.000 0.462 -0.774 -0.505 -0.811 -0.383 0.683 0.493 19-Feb-11 WEAK WEAK -- -- -- -- -- -- -- AUTO -- -- -- -- -- -- --
20-Feb-11 0.141 -0.163 -0.308 -0.655
0.221
-0.736 0.706 -0.471 -0.629 1.000 0.601 -0.818 -0.350 -0.852 -0.392 0.745 0.546 20-Feb-11 WEAK WEAK -- -- -- -- -- -- -- AUTO -- BAD -- -- -- -- --
21-Feb-11 -0.002 -0.222 -0.459 -0.682 0.207 -0.763 0.759 -0.556 -0.638
1.000
0.682 -0.852 -0.190 -0.861 -0.429 0.779 0.611 21-Feb-11 WEAK -- -- -- -- -- -- -- -- AUTO -- BAD WEAK -- -- -- --
22-Feb-11 -0.158 -0.179 -0.514 -0.649 0.194 -0.798 0.748 -0.662 -0.633 1.000 0.749 -0.887 -0.072 -0.851 -0.437 0.736 0.569 22-Feb-11 WEAK WEAK -- -- WEAK -- -- -- -- AUTO -- BAD WEAK -- -- -- --
23-Feb-11 -0.210 -0.190 -0.599 -0.590 0.021 -0.830 0.747 -0.729 -0.632 1.000 0.770 -0.916 0.058 -0.823 -0.490 0.687 0.579 23-Feb-11 -- WEAK -- -- WEAK GOOD -- -- -- AUTO -- BAD WEAK -- -- -- --
24-Feb-11 -0.236 -0.211 -0.671 -0.593 -0.164 -0.837 0.775 -0.773 -0.606 1.000 0.795 -0.929 0.178 -0.777 -0.507 0.653 0.542 24-Feb-11 -- -- -- -- WEAK GOOD -- -- -- AUTO -- BAD WEAK -- -- -- --
25-Feb-11 -0.253 -0.224 -0.707 -0.621 -0.378 -0.846 0.805 -0.807 -0.585 1.000 0.819 -0.953 0.327 -0.722 -0.494 0.618 0.512 25-Feb-11 -- -- -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
26-Feb-11 -0.249 -0.098 -0.739 -0.623 -0.512 -0.851 0.817 -0.822 -0.585 1.000 0.830 -0.961 0.410 -0.697 -0.479 0.610 0.480 26-Feb-11 -- WEAK -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
27-Feb-11 -0.311 0.060 -0.726 -0.639 -0.582 -0.866 0.813 -0.844 -0.490 1.000 0.847 -0.962 0.455 -0.711 -0.493 0.570 0.491 27-Feb-11 -- WEAK -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
28-Feb-11 -0.396 0.153 -0.695 -0.645 -0.625 -0.875 0.813 -0.861 -0.449 1.000 0.855 -0.962 0.484 -0.735 -0.493 0.538 0.520 28-Feb-11 -- WEAK -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
1-Mar-11 -0.488 0.201 -0.675 -0.658 -0.648 -0.881 0.827 -0.869 -0.419 1.000 0.862 -0.967 0.524 -0.700 -0.469 0.521 0.516 1-Mar-11 -- -- -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
2-Mar-11 -0.551 0.260 -0.644 -0.680 -0.671 -0.891 0.837 -0.875 -0.297 1.000 0.871 -0.964 0.543 -0.625 -0.430 0.451 0.508 2-Mar-11 -- -- -- -- -- GOOD GOOD BAD -- AUTO GOOD BAD -- -- -- -- --
3-Mar-11 -0.612 0.313 -0.627 -0.705 -0.695 -0.901 0.840 -0.856 -0.125 1.000 0.867 -0.961 0.572 -0.567 -0.391 0.338 0.506 3-Mar-11 -- -- -- -- -- GOOD GOOD BAD WEAK AUTO GOOD BAD -- -- -- -- --
4-Mar-11 -0.631 0.345 -0.583
-0.705
-0.727 -0.896 0.834 -0.782 0.087 1.000 0.852 -0.961 0.632 -0.505 -0.297 0.256 0.487 4-Mar-11 -- -- -- -- -- GOOD GOOD -- WEAK AUTO GOOD BAD -- -- -- -- --
5-Mar-11 -0.630 0.373 -0.490 -0.703 -0.750 -0.901 0.819 -0.674 0.178 1.000 0.846 -0.958 0.677 -0.448 -0.244 0.168 0.442 5-Mar-11 -- -- -- -- -- GOOD GOOD -- WEAK AUTO GOOD BAD -- -- -- WEAK --
6-Mar-11 -0.639 0.356 -0.436 -0.698 -0.771 -0.893 0.813 -0.526 0.259 1.000 0.851 -0.943 0.680 -0.370 -0.211 0.011 0.398 6-Mar-11 -- -- -- -- -- GOOD GOOD -- -- AUTO GOOD BAD -- -- -- WEAK --
7-Mar-11 -0.647 0.354 -0.352 -0.635 -0.791 -0.875 0.802 -0.387 0.362 1.000 0.843 -0.923 0.677 -0.307 -0.140 -0.294 0.347 7-Mar-11 -- -- -- -- -- GOOD GOOD -- -- AUTO GOOD BAD -- -- -- -- --
8-Mar-11 -0.632 0.372 -0.306 -0.576 -0.801 -0.860 0.802 -0.311 0.402 1.000 0.846 -0.910 0.688 -0.231 -0.034 -0.409 0.262 8-Mar-11 -- -- -- -- BAD GOOD GOOD -- -- AUTO GOOD BAD -- -- -- -- --
9-Mar-11 -0.655 0.420 -0.247 -0.492 -0.818 -0.817 0.801 -0.200 0.418 1.000 0.752 -0.898 0.701 -0.156 0.070 -0.520 0.157 9-Mar-11 -- -- -- -- BAD GOOD GOOD -- -- AUTO -- BAD -- -- -- -- WEAK
10-Mar-11 -0.667 0.447 -0.141 -0.386 -0.845 -0.760 0.784 -0.102 0.490 1.000 0.638 -0.880 0.731 -0.079 0.108 -0.548 0.026 10-Mar-11 -- -- WEAK -- BAD -- -- WEAK -- AUTO -- BAD -- -- -- -- WEAK
11-Mar-11 -0.680 0.471