Attention Matrix - Good/Bad/Weak Correlations               Low High Highest  
  30-Day Correlations - Organized by Desire, Aversion, Power       31-Jan-12 Published 1-Feb-12   Correlation Levels 0.10 0.90 0.99  
Good, Bad, and Weak Attention Correlations: 2-Jan-12 - 31-Jan-12 (30 Days)        
Color Codes: GOOD (GREEN) and BAD (RED)
Correlations Derived from 30-Day Attention Indexes
Strong Correlation Level: 0.9; Weak Correlation Level: 0.1
GBC     Attention: GOOD/BAD Correlations     2-Jan-12 - 31-Jan-12 (30 Days) 30-Day Attention      
      DESIRES AVERSIONS POWERS
      Freedom Good Truth Money Justice Slavery Evil Deceit Debt Bankers Capitalism Free Trade Law Arithmetic Science Technology Religion
DESIRES Freedom 1 -0.252 0.815 0.191 -0.113 0.176 -0.319 -0.632 -0.635 -0.676 0.632 -0.529 0.150 0.520 0.799 -0.371 0.017
Good -0.252 1 -0.570 -0.448 -0.378 -0.139 -0.280 0.570 0.129 0.143 0.068 0.222 0.131 -0.297 -0.111 0.381 0.162
Truth 0.815 -0.570 1 0.541 -0.101 0.324 -0.299 -0.849 -0.561 -0.668 0.281 -0.698 0.231 0.751 0.663 -0.316 -0.300
Money 0.191 -0.448 0.541 1 -0.316 0.289 -0.137 -0.763 0.013 -0.387 -0.382 -0.622 0.420 0.614 0.171 0.010 -0.831
Justice -0.113 -0.378 -0.101 -0.316 1 -0.218 0.657 0.134 0.022 0.269 -0.027 0.554 -0.630 -0.564 -0.399 -0.302 0.418
AVERSIONS Slavery 0.176 -0.139 0.324 0.289 -0.218 1 0.075 -0.511 0.135 -0.296 0.019 -0.493 0.221 0.400 0.103 0.053 -0.450
Evil -0.319 -0.280 -0.299 -0.137 0.657 0.075 1 0.116 0.361 0.131 -0.257 0.566 -0.590 -0.614 -0.641 -0.295 0.181
Deceit -0.632 0.570 -0.849 -0.763 0.134 -0.511 0.116 1 0.196 0.583 -0.081 0.754 -0.258 -0.748 -0.473 0.223 0.508
Debt -0.635 0.129 -0.561 0.013 0.022 0.135 0.361 0.196 1 0.430 -0.527 0.090 -0.127 -0.247 -0.599 0.091 -0.146
POWERS Bankers -0.676 0.143 -0.668 -0.387 0.269 -0.296 0.131 0.583 0.430 1 -0.209 0.463 -0.208 -0.433 -0.549 0.195 0.192
Capitalism 0.632 0.068 0.281 -0.382 -0.027 0.019 -0.257 -0.081 -0.527 -0.209 1 -0.087 -0.027 0.087 0.594 -0.343 0.434
Free Trade -0.529 0.222 -0.698 -0.622 0.554 -0.493 0.566 0.754 0.090 0.463 -0.087 1 -0.619 -0.910 -0.621 -0.007 0.570
Law 0.150 0.131 0.231 0.420 -0.630 0.221 -0.590 -0.258 -0.127 -0.208 -0.027 -0.619 1 0.538 0.497 0.607 -0.663
Arithmetic 0.520 -0.297 0.751 0.614 -0.564 0.400 -0.614 -0.748 -0.247 -0.433 0.087 -0.910 0.538 1 0.610 0.001 -0.505
Science 0.799 -0.111 0.663 0.171 -0.399 0.103 -0.641 -0.473 -0.599 -0.549 0.594 -0.621 0.497 0.610 1 0.020 -0.077
Technology -0.371 0.381 -0.316 0.010 -0.302 0.053 -0.295 0.223 0.091 0.195 -0.343 -0.007 0.607 0.001 0.020 1 -0.340
Religion 0.017 0.162 -0.300 -0.831 0.418 -0.450 0.181 0.508 -0.146 0.192 0.434 0.570 -0.663 -0.505 -0.077 -0.340 1
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
MM2-1-Feb-12
HAP>>>M-M