Awareness Worldwide: Desires/Aversions/Powers                
  Powers that Facilitated or Inhibited Desires 4-Feb-12   Published 5-Feb-12                
People's Awareness by Desire, Aversion, and Power on 4-Feb-12
1-Day, 7-Day, 30-Day, and 365-Day Mindshares. Except for Religion, the respective Mindshares Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Awareness         People's Highest Awareness:
 
4-Feb-12
Religion
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness Global Awareness Rnk Movers Awareness H/L Global Awareness
  DESIRE MORE B 1 4 4 4 Freedom 0.0% 6.5% q   1 Truth 10.0% p    
  D 2 5 4 4 Good 0.0% 3.2% q   1 Money 10.0% q    
  F 3 2 2 2 Truth 10.0% 9.7% p   3 Justice 5.0% p    
  K 4 1 1 1 Money 10.0% 16.1% q   4 Freedom 0.0% q L  
  M 5 3 3 3 Justice 5.0% 3.2% p   4 Good 0.0% q L  
  DESIRE LESS C 1 1 1 1 Slavery 10.0% 3.2% p   1 Slavery 10.0% p    
  E 2 3 3 3 Evil 10.0% 9.7% p   1 Evil 10.0% p    
  G 3 2 2 2 Deceit 10.0% 3.2% p   1 Deceit 10.0% p    
  J 4 4 4 4 Debt 0.0% 9.7% q   4 Debt 0.0% q L  
  FACILI-TATOR / INHIBITOR H 1 4 4 4 Bankers 0.0% 6.5% q   1 Religion 30.0% p H  
  I 2 3 3 3 Capitalism 5.0% 3.2% p   2 Arithmetic 10.0% p    
  L 3 5 4 4 Free Trade 0.0% 3.2% q   3 Capitalism 5.0% p    
  N 4 6 4 4 Law 0.0% 3.2% q   4 Bankers 0.0% q L  
  O 5 2 2 2 Arithmetic 10.0% 6.5% p   4 Free Trade 0.0% q L  
  P 6 7 4 4 Science 0.0% 3.2% q   4 Law 0.0% q L  
  Q 7 8 4 4 Technology 0.0% 3.2% q   4 Science 0.0% q L  
  R 8 1 1 1 Religion 30.0% 6.5% p   4 Technology 0.0% q L  
                                   
                                   
  7-Day Awareness         People's Highest Awareness:
 
29-Jan-12 - 4-Feb-12
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness Global Awareness Rnk Movers Awareness H/L Global Awareness
  DESIRE MORE B 1 5 5 5 Freedom 2.9% 3.3% q   1 Money 12.2% q H  
  D 2 4 4 4 Good 2.9% 3.3% q   2 Truth 7.6% p    
  F 3 3 3 3 Truth 7.6% 6.6% p   3 Justice 6.4% p    
  K 4 1 1 1 Money 12.2% 12.7% q   4 Freedom 2.9% q L  
  M 5 2 2 2 Justice 6.4% 6.1% p   4 Good 2.9% q L  
  DESIRE LESS C 1 4 4 4 Slavery 3.5% 3.3% p   1 Debt 10.5% q    
  E 2 2 2 2 Evil 9.3% 9.9% q   2 Evil 9.3% q    
  G 3 3 3 3 Deceit 4.1% 2.8% p   3 Deceit 4.1% p    
  J 4 1 1 1 Debt 10.5% 11.6% q   4 Slavery 3.5% p    
  FACILI-TATOR / INHIBITOR H 1 5 5 5 Bankers 4.1% 4.4% q   1 Religion 12.8% p H  
  I 2 6 6 6 Capitalism 4.1% 4.4% q   2 Arithmetic 6.4% p    
  L 3 8 8 8 Free Trade 3.5% 3.3% p   3 Law 4.7% q    
  N 4 3 3 3 Law 4.7% 6.1% q   4 Bankers 4.1% q    
  O 5 1 1 1 Arithmetic 6.4% 5.0% p   4 Capitalism 4.1% q    
  P 6 2 2 2 Science 2.3% 2.2% p   6 Free Trade 3.5% p    
  Q 7 4 4 4 Technology 2.9% 3.3% q   7 Technology 2.9% q L  
            Religion 12.8% 11.6% p   8 Science 2.3% p L  
                                   
                                   
  30-Day Awareness       People's Highest Awareness:
 
6-Jan-12 - 4-Feb-12
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness Global Awareness Rnk Movers Awareness H/L Global Awareness
  DESIRE MORE B 1 2 2 2 Freedom 3.9% 4.0% q   1 Money 13.0% q H  
  D 2 3 3 3 Good 3.4% 3.4% q   2 Truth 6.8% p    
  F 3 5 5 5 Truth 6.8% 6.7% p   3 Justice 5.5% p    
  K 4 1 1 1 Money 13.0% 13.0% q   4 Freedom 3.9% q    
  M 5 4 4 4 Justice 5.5% 5.5% p   5 Good 3.4% q    
  DESIRE LESS C 1 4 4 4 Slavery 4.5% 4.2% p   1 Debt 8.7% q    
  E 2 3 3 3 Evil 7.7% 7.7% p   2 Evil 7.7% p    
  G 3 1 1 1 Deceit 6.8% 6.7% p   3 Deceit 6.8% p    
  J 4 2 2 2 Debt 8.7% 8.8% q   4 Slavery 4.5% p    
  FACILI-TATOR / INHIBITOR H 1 3 3 3 Bankers 4.1% 4.1% q   1 Religion 14.5% q H  
  I 2 8 8 8 Capitalism 3.5% 3.4% p   2 Arithmetic 5.5% p    
  L 3 6 6 6 Free Trade 3.8% 4.0% q   3 Bankers 4.1% q    
  N 4 4 4 4 Law 4.1% 4.1% q   4 Law 4.1% q    
  O 5 1 1 1 Arithmetic 5.5% 5.3% p   5 Free Trade 3.8% q    
  P 6 7 7 7 Science 1.1% 1.1% q   6 Capitalism 3.5% p    
  Q 7 2 2 2 Technology 3.2% 3.3% q   7 Technology 3.2% q L  
  R 8 5 5 5 Religion 14.5% 14.8% q   8 Science 1.1% q L  
                                   
                                   
  365-Day Awareness       People's Highest Awareness:
 
5-Feb-11 - 4-Feb-12
Religion and Arithmetic
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness Global Awareness Rnk Movers Awareness H/L Global Awareness
  DESIRE MORE B 1 2 2 2 Freedom 4.5% 4.5% q   1 Money 11.4% q    
  D 2 4 4 4 Good 3.2% 3.2% q   2 Truth 8.0% p    
  F 3 3 3 3 Truth 8.0% 8.0% p   3 Justice 4.7% q    
  K 4 1 1 1 Money 11.4% 11.4% q   4 Freedom 4.5% q    
  M 5 5 5 5 Justice 4.7% 4.7% q   5 Good 3.2% q L  
  DESIRE LESS C 1 3 3 3 Slavery 4.3% 4.2% p   1 Debt 6.5% q    
  E 2 4 4 4 Evil 6.1% 6.1% q   2 Evil 6.1% q    
  G 3 1 1 1 Deceit 4.9% 4.9% p   3 Deceit 4.9% p    
  J 4 2 2 2 Debt 6.5% 6.5% q   4 Slavery 4.3% p    
  FACILI-TATOR / INHIBITOR H 1 4 4 4 Bankers 3.9% 3.9% q   1 Religion 13.8% p H  
  I 2 7 7 7 Capitalism 3.4% 3.4% q   2 Arithmetic 13.7% p H  
  L 3 8 8 8 Free Trade 3.4% 3.4% p   3 Bankers 3.9% q    
  N 4 6 6 6 Law 3.6% 3.6% q   4 Law 3.6% q    
  O 5 1 1 1 Arithmetic 13.7% 13.6% p   5 Free Trade 3.4% p    
  P 6 3 3 3 Science 1.7% 1.7% p   6 Capitalism 3.4% q    
  Q 7 2 2 2 Technology 3.2% 3.2% p   7 Technology 3.2% p    
  R 8 5 5 5 Religion 13.8% 13.8% p   8 Science 1.7% p L  
                                   
                                   
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
S6-5-Feb-12
INDEXES-POWER>>I-MS-X