Awareness Worldwide: Moral/Economic/Religious Compass              
  Worldwide Awareness, by Category, in Descending Order 31-Jan-12 Published 1-Feb-12            
Distribution of People's Awareness            
1-Day, 7-Day, 30-Day, and 365-Day Mindshares. Except for Religion, the Mindranks Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Awareness         People's Highest Awareness:
  31-Jan-12
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness  
Consumer Awareness
Rnk Movers Awareness H/L Consumer Awareness
  Autonomy B 1 11 11 11 Freedom 0.0% 2.6% q   1 Religion 26.3% p H  
    C 2 12 11 11 Slavery 0.0% 5.3% q   2 Money 15.8% p H  
  Ethics D 3 13 11 11 Good 0.0% 7.9% q   3 Evil 10.5%      
    E 4 3 3 3 Evil 10.5% 10.5%     3 Free Trade 10.5% p    
  Logic F 5 6 6 6 Truth 5.3% 2.6% p   3 Technology 10.5% p    
    G 6 14 11 11 Deceit 0.0% 5.3% q   6 Truth 5.3% p    
  Money H 7 7 6 6 Bankers 5.3% 5.3%     6 Bankers 5.3%      
    I 8 15 11 11 Capitalism 0.0% 7.9% q   6 Debt 5.3% q    
    J 9 8 6 6 Debt 5.3% 10.5% q   6 Law 5.3% q    
    K 10 2 2 2 Money 15.8% 10.5% p   6 Arithmetic 5.3%      
    L 11 4 3 3 Free Trade 10.5% 5.3% p   11 Freedom 0.0% q L  
  Justice M 12 16 11 11 Justice 0.0% 2.6% q   11 Slavery 0.0% q L  
    N 13 9 6 6 Law 5.3% 10.5% q   11 Good 0.0% q L  
  S&T O 14 10 6 6 Arithmetic 5.3% 5.3%     11 Deceit 0.0% q L  
    P 15 17 11 11 Science 0.0% 2.6% q   11 Capitalism 0.0% q L  
    Q 16 5 3 3 Technology 10.5% 2.6% p   11 Justice 0.0% q L  
  Religion R 17 1 1 1 Religion 26.3% 2.6% p   11 Science 0.0% q L  
                100%           100%      
                                   
  7-Day Awareness         People's Highest Awareness:
  25-Jan-12 - 31-Jan-12
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness  
Global Awareness
Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 14 14 14 Freedom 3.8% 4.5% q   1 Religion 14.2% p H  
    C 2 9 9 9 Slavery 4.9% 5.1% q   2 Money 11.5% p H  
  Ethics D 3 16 16 16 Good 2.7% 2.8% q   3 Debt 10.4% p    
    E 4 4 4 4 Evil 10.4% 10.8% q   4 Evil 10.4% q    
  Logic F 5 8 8 8 Truth 4.9% 5.7% q   5 Justice 6.0% q    
    G 6 10 10 10 Deceit 4.4% 5.1% q   6 Free Trade 5.5% p    
  Money H 7 12 12 12 Bankers 3.8% 4.0% q   6 Law 5.5% p    
    I 8 15 15 15 Capitalism 3.3% 4.0% q   8 Truth 4.9% q    
    J 9 3 3 3 Debt 10.4% 10.2% p   9 Slavery 4.9% q    
    K 10 2 2 2 Money 11.5% 10.2% p   10 Deceit 4.4% q    
    L 11 6 6 6 Free Trade 5.5% 4.5% p   10 Technology 4.4% p    
  Justice M 12 5 5 5 Justice 6.0% 6.3% q   12 Bankers 3.8% q    
    N 13 7 6 6 Law 5.5% 5.1% p   12 Arithmetic 3.8% q    
  S&T O 14 13 12 12 Arithmetic 3.8% 4.0% q   14 Freedom 3.8% q    
    P 15 17 17 17 Science 0.5% 0.6% q   15 Capitalism 3.3% q    
    Q 16 11 10 10 Technology 4.4% 4.0% p   16 Good 2.7% q L  
  Religion R 17 1 1 1 Religion 14.2% 13.1% p   17 Science 0.5% q L  
                100%           100%      
                                   
  30-Day Awareness         People's Highest Awareness:
  2-Jan-12 - 31-Jan-12
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness  
Global Awareness
Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 12 12 12 Freedom 4.0% 4.2% q   1 Religion 15.9% p H  
    C 2 9 9 9 Slavery 4.2% 4.5% q   2 Money 14.4% q H  
  Ethics D 3 14 14 14 Good 3.3% 3.3% p   3 Debt 8.4% q    
    E 4 4 4 4 Evil 7.7% 7.5% p   4 Evil 7.7% p    
  Logic F 5 6 6 6 Truth 6.3% 6.6% q   5 Deceit 6.6% q    
    G 6 5 5 5 Deceit 6.6% 6.7% q   6 Truth 6.3% q    
  Money H 7 10 10 10 Bankers 4.1% 4.0% p   7 Justice 5.1% p    
    I 8 15 15 15 Capitalism 3.3% 3.6% q   7 Arithmetic 5.1% p    
    J 9 3 3 3 Debt 8.4% 8.5% q   9 Slavery 4.2% q    
    K 10 2 2 2 Money 14.4% 14.5% q   10 Bankers 4.1% p    
    L 11 11 10 10 Free Trade 4.1% 3.8% p   10 Free Trade 4.1% p    
  Justice M 12 7 7 7 Justice 5.1% 5.1% p   12 Freedom 4.0% q    
    N 13 13 13 13 Law 3.8% 3.8% p   13 Law 3.8% p    
  S&T O 14 8 7 7 Arithmetic 5.1% 4.9% p   14 Good 3.3% p    
    P 15 17 17 17 Science 0.7% 0.8% q   15 Capitalism 3.3% q    
    Q 16 16 16 16 Technology 3.2% 2.9% p   16 Technology 3.2% p L  
  Religion R 17 1 1 1 Religion 15.9% 15.3% p   17 Science 0.7% q L  
                100%           100%      
                                   
  365-Day Awareness         People's Highest Awareness:
  1-Feb-11 - 31-Jan-12
Religion and Arithmetic
 
  Category Col Cnt S-Rank Seeded Rnk Topic Awareness   Global Awareness Rnk Movers Awareness H/L Global Awareness
  Autonomy B 1 9 9 9 Freedom 4.4% 4.4% p
 
1 Religion 13.8% p H  
    C 2 10 10 10 Slavery 4.2% 4.2% p   2 Arithmetic 13.6% q H  
  Ethics D 3 16 16 16 Good 3.2% 3.2% p   3 Money 11.4% p    
    E 4 6 6 6 Evil 6.1% 6.1% p   4 Truth 8.0% q    
  Logic F 5 4 4 4 Truth 8.0% 8.0% q   5 Debt 6.5% q    
    G 6 7 7 7 Deceit 4.9% 4.9% q   6 Evil 6.1% p    
  Money H 7 11 11 11 Bankers 3.9% 3.9% q   7 Deceit 4.9% q    
    I 8 13 13 13 Capitalism 3.4% 3.4% p   8 Justice 4.7% q    
    J 9 5 5 5 Debt 6.5% 6.5% q   9 Freedom 4.4% p    
    K 10 3 3 3 Money 11.4% 11.4% p   10 Slavery 4.2% p    
    L 11 14 14 14 Free Trade 3.4% 3.4% p   11 Bankers 3.9% q    
  Justice M 12 8 8 8 Justice 4.7% 4.7% q   12 Law 3.6% p    
    N 13 12 12 12 Law 3.6% 3.5% p   13 Capitalism 3.4% p    
  S&T O 14 2 2 2 Arithmetic 13.6% 13.6% q   14 Free Trade 3.4% p    
    P 15 17 17 17 Science 1.7% 1.7% p   15 Technology 3.2% p    
    Q 16 15 15 15 Technology 3.2% 3.2% p   16 Good 3.2% p L  
  Religion R 17 1 1 1 Religion 13.8% 13.8% p   17 Science 1.7% p L  
                100%           100%      
                                   
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
S5-1-Feb-12
INDEXES-POWER>>I-MS-X