2012 Worldwide Focus of Attention -- Attention Flow                 10% 90%     MACROKNOW NEWS SERVICES  
  7-Day Indices                     4-Feb-12 Published 5-Feb-12 Max Row 3997 Low/High Percentiles 10%-90%                    
What the People's "Attention Stream" Reveals About World Events -- 1-Jan-12 - 4-Feb-12
During the 7-day time period ending 4-Feb-12: People's attention was unfocused.
Since 1-Jan-11, people focused High Attention on Money 350% as often as expected; on Arithmetic 303%; on Technology 245%; on Freedom 200%; on Truth 150%; on Slavery 108%; on Deceit 105%; on Science 93%; on Bankers 53%; on Law 13%; on Free Trade 10%; on Religion 10%; on Justice 8%; on Debt 3%; on Good 0%; on Evil 0%; on Capitalism 0%.
High Attention corresponds to an Attention level greater than or equal to 90%.
rr2 7-Day Attention                                  
      Moral     Economic Theology   Composite  
  Autonomy Ethics Logic Money Justice S&T   Moral Compass Economic Compass Religious Compass
Date Freedom Slavery Good Evil Truth Deceit Bankers Capitalism Debt Money Free Trade Justice Law Arith-metic Science Techno-logy Religion
1-Jan-12 83.4% 94.4% 74.4% 27.0% 19.7% 48.9% 45.7% 51.3% 86.8% 77.6% 10.9% 12.0% 88.1% 87.0% 34.5% 83.4% 27.4% 41.2% 73.4% 27.4%
2-Jan-12 64.3% 73.7% 56.0% 19.1% 52.7% 42.6% 50.7% 56.4% 87.4% 82.6% 16.4% 8.6% 84.3% 87.3% 31.2% 87.1% 37.1% 24.3% 78.9% 37.1%
3-Jan-12 44.5% 71.7% 49.7% 18.6% 46.4% 60.4% 58.2% 51.8% 57.2% 96.2% 11.2% 7.3% 65.6% 87.5% 34.7% 83.8% 47.3% 20.8% 75.2% 47.3%
4-Jan-12 41.9% 55.6% 31.1% 25.2% 43.3% 47.5% 69.5% 49.2% 54.8% 98.0% 20.0% 11.3% 63.4% 85.9% 33.7% 69.3% 35.3% 11.5% 88.4% 35.3%
5-Jan-12 46.6% 44.0% 34.6% 6.3% 48.5% 61.7% 73.7% 53.4% 31.0% 97.8% 36.1% 13.2% 67.3% 63.4% 35.3% 54.5% 57.4% 9.9% 79.6% 57.4%
6-Jan-12 50.5% 49.7% 9.1% 33.2% 73.1% 26.4% 77.4% 25.9% 25.5% 98.8% 25.6% 15.1% 58.4% 45.5% 37.1% 37.3% 54.0% 12.0% 79.3% 54.0%
7-Jan-12
66.0%
49.2% 1.0% 65.4% 64.2% 24.2% 48.5% 40.2% 18.8% 99.6% 9.7% 14.9% 11.8% 44.1% 16.3% 1.7% 55.6% 21.3% 68.2% 55.6%
8-Jan-12 68.2% 31.9% 1.1% 66.1% 67.0% 15.9% 50.4% 10.4% 20.6% 99.5% 10.5% 16.0% 4.7% 45.1% 0.0% 1.8% 74.6% 16.7% 53.0% 74.6%
9-Jan-12 44.0% 68.7% 0.1% 71.7%
36.8%
21.3% 45.9% 5.6% 11.1% 99.6% 34.3%
14.6%
7.6% 29.3%
0.0%
2.3% 76.6% 16.1% 50.7% 76.6%
10-Jan-12 56.1% 87.9% 40.9% 65.5% 63.8% 37.8% 40.3% 4.2% 25.7% 98.4% 12.4% 19.4% 28.7% 26.0% 0.0% 30.9% 69.4% 58.9% 32.8% 69.4%
11-Jan-12 32.3% 92.8% 57.7% 67.0% 69.5% 35.7% 38.4% 3.7% 45.7% 95.0% 11.1% 17.0% 44.7% 59.2% 0.0% 74.9% 65.3% 65.2% 32.1% 65.3%
12-Jan-12 29.0% 95.2% 53.4% 68.4% 52.2% 68.8% 48.5% 9.7% 62.2% 95.1% 3.1% 23.6% 40.1% 55.9% 0.0% 71.5% 45.6% 72.7% 37.3% 45.6%
13-Jan-12 15.4% 82.9% 54.9% 61.8% 21.4% 92.6% 65.3% 22.6% 86.4% 88.0% 3.1% 15.6% 41.2% 69.1% 0.0% 94.1% 42.1% 52.2% 55.4% 42.1%
14-Jan-12 6.7% 75.3% 60.4% 23.1% 38.4% 98.0% 71.8% 4.1% 91.0% 87.9% 26.4% 5.1% 28.2% 73.8% 0.0% 95.5% 42.8% 45.0% 60.4% 42.8%
15-Jan-12 0.2% 65.1% 52.2% 26.4% 11.9% 98.9% 93.9% 9.4% 87.7% 89.2% 20.8% 7.7% 38.6% 92.0% 0.0% 93.3% 38.6% 23.1% 79.0% 38.6%
16-Jan-12 20.4% 34.1% 78.7% 9.0% 4.2% 99.2% 93.6% 14.3% 85.4% 86.5% 6.3% 23.8% 45.0% 91.3% 0.0% 94.3% 25.8% 34.6% 78.4% 25.8%
17-Jan-12 45.8% 27.9% 31.5% 7.8% 3.3% 99.4% 93.6% 9.0% 80.4% 94.5% 9.0% 21.9% 37.8% 86.2% 15.7% 84.6% 25.7% 31.4% 80.5% 25.7%
18-Jan-12
66.4% 7.9% 21.8% 3.6% 3.8% 99.4% 87.0% 13.5% 76.4% 95.9% 54.4% 8.7% 42.8% 76.1% 37.1% 58.5% 34.5% 25.7% 79.3% 34.5%
19-Jan-12 67.8% 3.1% 57.4% 0.5% 4.2% 99.1% 78.7% 6.0% 65.1% 97.5% 68.3% 9.1% 44.2% 77.0% 37.5% 59.4% 46.0% 13.7% 82.2% 46.0%
20-Jan-12 86.9% 10.7% 82.9% 1.4% 6.9% 98.5% 76.9% 17.2% 23.2% 95.8% 75.8% 15.4% 45.8% 74.9% 53.5% 47.3% 48.8% 30.6% 66.3% 48.8%
21-Jan-12 88.8% 12.2% 78.9% 1.8% 7.8% 98.3% 55.3% 48.0% 17.5% 92.2% 58.2% 24.2% 62.3% 76.9% 55.0% 50.0% 59.9% 29.1% 58.0% 59.9%
22-Jan-12 91.5% 28.6% 81.7% 2.8% 9.6% 97.5% 29.4% 53.3% 40.4% 88.3% 63.0% 52.0% 54.1% 53.1% 57.9% 54.5% 57.4% 38.2% 52.7% 57.4%
23-Jan-12 73.9% 26.7% 64.5% 11.6% 13.8% 91.1% 28.9% 51.8% 47.9% 89.7% 72.6% 27.4% 36.5% 79.8% 76.2% 33.3% 70.5% 17.3% 58.3% 70.5%
24-Jan-12 63.1% 16.0% 66.9% 30.5% 15.7% 73.6% 37.5% 68.5% 51.4% 80.2% 74.8% 30.1% 25.0% 89.5% 58.7% 55.6% 72.8% 13.2% 60.4% 72.8%
25-Jan-12 46.8% 28.8% 68.1% 26.2% 11.9% 86.7% 35.8% 71.2% 28.0% 78.9% 36.3% 61.7% 11.5% 86.6% 43.5% 47.9% 84.7% 15.0% 40.0% 84.7%
26-Jan-12 75.0% 24.1% 28.3% 41.4% 44.2% 89.5% 44.0% 66.5% 44.7% 69.9% 48.0% 42.3% 19.8% 93.6% 40.8% 44.2% 67.2% 36.8% 45.7% 67.2%
27-Jan-12 65.4% 65.7% 1.0% 46.9% 51.3% 87.1% 27.4% 39.3% 61.4% 68.2% 67.9% 72.9% 11.7% 92.3% 16.1% 85.4% 60.1% 34.8% 52.9% 60.1%
28-Jan-12 73.8% 85.2% 3.6% 61.1% 32.1% 61.4% 33.3% 32.6% 63.0% 79.2% 61.5% 53.9% 32.7% 72.4% 14.9% 90.7% 56.9% 38.7% 52.8% 56.9%
29-Jan-12 83.9% 56.3% 3.5% 67.4% 21.7% 48.3% 42.3% 16.2% 75.7% 73.3% 60.2% 52.4% 31.8% 71.4% 14.6% 90.1% 64.4% 29.7% 52.8% 64.4%
30-Jan-12 68.5% 68.0% 23.7% 70.8% 12.5% 57.4% 53.1% 45.2%
82.3%
75.9% 57.1% 48.0% 73.2% 47.3% 13.8% 88.4% 32.0% 41.6% 70.1% 32.0%
31-Jan-12 48.9% 62.8% 20.7% 69.5% 6.5% 42.8% 49.4% 24.7% 83.3% 84.5% 75.8% 42.8% 79.5% 44.5% 12.7% 93.2% 42.9% 17.9% 80.4% 42.9%
1-Feb-12 58.4% 55.9% 31.7% 69.4% 26.1% 23.4% 56.8% 86.3% 80.9% 70.8% 25.8% 83.0% 60.3% 55.9% 95.3% 17.9% 24.9% 87.9% 17.9%
2-Feb-12 31.1% 61.5% 35.8% 66.4% 15.7% 17.7% 48.2% 88.1% 80.2% 51.5% 73.3% 85.4% 54.0% 58.7% 96.0% 17.5% 11.0% 93.8% 17.5%
3-Feb-12 33.0% 17.3% 38.3% 67.5% 24.9% 18.4% 63.6% 88.9% 90.2% 25.2% 44.6% 86.5% 66.2% 80.0% 75.5% 19.4% 9.4% 94.0% 19.4%
4-Feb-12 22.1% 21.9% 25.8% 64.1% 40.4% 37.8% 55.1% 47.6% 83.9% 88.1% 29.4% 51.6% 63.5% 88.3% 83.3% 63.1% 29.7% 13.0% 89.5% 29.7%
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
LEGEND              
INSTITUTIONS/ORGANIZATIONS        
ABA=American Bankers Association  
BOC=Bank of Canada  
BOJ=Bank of Japan  
DJIA=Dow Jones Industrial Average, Dow Jones & Company, Inc.  
ECB=European Central Bank  
FDIC=Federal Deposit Insurance Corporation  
FED=Federal Reserve Board  
FOMC=Federal Open Market Committee, Federal Reserve Board  
MBA=Mortgage Bankers Association, National Delinquency Survey  
NBER=National Bureau of Economic Research  
PBOC=People's Bank of China  
RBA=Reserve Bank of Australia  
SNB=Swiss National Bank  
SSE=Shanghai Stock Exchange, Shanghai Composite Index  
WTO=World Trade Organization          
PROGRAMS            
AMLF=Asset-Backed Commercial Paper Money Market Mutual Fund Liquidity Facility
CPFF=Commercial Paper Funding Facility  
MMIFF=Money Market Investor Funding Facility  
PDCF=Primary Dealer Credit Facility  
TAF=Term Auction Facility  
TARP= Troubled Asset Relief Program  
TALF=Term Asset-Backed Securities Loan Facility  
Term Repo Ops=Term Repurchase Operations  
TSLF=Term Securities Lending Facility   
STATISTICS            
30D=30-Day Indexes  
SA=Seasonally Adjusted  
YOY=Year-Over-Year Change          
Colors
   Record Stock Index Excess
   Stock Market Gain Lack
   Stock Market Loss Power
   Treasury/Central Bank/U.S. Federal Reserve Board/FOMC Activity
   Government Activity
   Warning
 Local Maximum Emotion, Feeling, or Irrational Exuberance or Gloom
 Local Minimum Emotion, Feeling, or Irrational Exuberance or Gloom
 Emotion, Feeling, or Irrational Exuberance or Gloom
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
MSF-5-Feb-12
INDEXES-POWER>>I-MS-C