Attention Worldwide: Desires/Aversions/Powers                    
  Powers that Facilitated or Inhibited Desires 4-Feb-12   Published 5-Feb-12                  
Focus of People's Concerns by Desire, Aversion, and Power on 4-Feb-12
1-Day, 7-Day, 30-Day, and 365-Day Mindranks. The Mindranks Are the Percentage Ranks of the Daily Values in the Corresponding Mindshare Data Sets. Except for Religion, the Mindranks Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Attention         People's Highest Attention:
 
4-Feb-12
Religion, Slavery, Arithmetic and 
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Global Attention Rnk Movers Attention H/L Global Attention
  DESIRE MORE B 1 4 4 4 Freedom 0.0% 81.8% q   1 Money 70.2% q    
  D 2 5 4 4 Good 0.0% 45.4% q   2 Truth 67.8% p    
  F 3 2 2 2 Truth 67.8% 66.4% p   3 Justice 39.1% p    
  K 4 1 1 1 Money 70.2% 91.6% q   4 Freedom 0.0% q L  
  M 5 3 3 3 Justice 39.1% 22.1% p   4 Good 0.0% q L  
  DESIRE LESS C 1 1 1 1 Slavery 93.2% 37.7% p   1 Slavery 93.2% p H  
  E 2 3 3 3 Evil 60.5% 59.3% p   2 Deceit 91.1% p H  
  G 3 2 2 2 Deceit 91.1% 38.6% p   3 Evil 60.5% p    
  J 4 4 4 4 Debt 0.0% 69.1% q   4 Debt 0.0% q L  
  FACILI-TATOR / INHIBITOR H 1 4 4 4 Bankers 0.0% 83.8% q   1 Religion 93.6% p H  
  I 2 3 3 3 Capitalism 63.5% 39.2% p   2 Arithmetic 91.9% p H  
  L 3 5 4 4 Free Trade 0.0% 39.9% q   3 Capitalism 63.5% p    
  N 4 6 4 4 Law 0.0% 42.4% q   4 Bankers 0.0% q L  
  O 5 2 2 2 Arithmetic 91.9% 77.2% p   4 Free Trade 0.0% q L  
  P 6 7 4 4 Science 0.0% 83.9% q   4 Law 0.0% q L  
  Q 7 8 4 4 Technology 0.0% 66.6% q   4 Science 0.0% q L  
  R 8 1 1 1 Religion 93.6% 9.6% p   4 Technology 0.0% q L  
                                   
                                   
  7-Day Attention         People's Highest Attention:
 
29-Jan-12 - 4-Feb-12
NULL
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Consumer Attention Rnk Movers Mindrank H/L Consumer Attention
  DESIRE MORE B 1 5 5 5 Freedom 22.1% 33.0% q   1 Money 88.1% q    
  D 2 4 4 4 Good 25.8% 38.3% q   2 Justice 51.6% p    
  F 3 3 3 3 Truth 40.4% 24.9% p   3 Truth 40.4% p    
  K 4 1 1 1 Money 88.1% 90.2% q   4 Good 25.8% q    
  M 5 2 2 2 Justice 51.6% 44.6% p   5 Freedom 22.1% q    
  DESIRE LESS C 1 4 4 4 Slavery 21.9% 17.3% p   1 Debt 83.9% q    
  E 2 2 2 2 Evil 64.1% 67.5% q   2 Evil 64.1% q    
  G 3 3 3 3 Deceit 37.8% 18.4% p   3 Deceit 37.8% p    
  J 4 1 1 1 Debt 83.9% 88.9% q   4 Slavery 21.9% p    
  FACILI-TATOR / INHIBITOR H 1 5 5 5 Bankers 55.1% 63.6% q   1 Arithmetic 88.3% p    
  I 2 6 6 6 Capitalism 47.6% 57.8% q   2 Science 83.3% p    
  L 3 8 8 8 Free Trade 29.4% 25.2% p   3 Law 63.5% q    
  N 4 3 3 3 Law 63.5% 86.5% q   4 Technology 63.1% q    
  O 5 1 1 1 Arithmetic 88.3% 66.2% p   5 Bankers 55.1% q    
  P 6 2 2 2 Science 83.3% 80.0% p   6 Capitalism 47.6% q    
  Q 7 4 4 4 Technology 63.1% 75.5% q   7 Religion 29.7% p    
            Religion 29.7% 19.4% p   8 Free Trade 29.4% p    
                                   
                                   
  30-Day Attention         People's Highest Attention:
 
6-Jan-12 - 4-Feb-12
Money and Deceit
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Consumer Attention Rnk Movers Attention H/L Consumer Attention
  DESIRE MORE B 1 2 2 2 Freedom 48.7% 50.3% q   1 Money 93.4% q H  
  D 2 3 3 3 Good 37.5% 39.0% q   2 Freedom 48.7% q    
  F 3 5 5 5 Truth 18.5% 17.6% p   3 Good 37.5% q    
  K 4 1 1 1 Money 93.4% 93.5% q   4 Justice 28.4% p    
  M 5 4 4 4 Justice 28.4% 25.9% p   5 Truth 18.5% p    
  DESIRE LESS C 1 4 4 4 Slavery 44.6% 34.8% p   1 Deceit 90.1% p H  
  E 2 3 3 3 Evil 55.5% 54.6% p   2 Debt 69.4% q    
  G 3 1 1 1 Deceit 90.1% 89.3% p   3 Evil 55.5% p    
  J 4 2 2 2 Debt 69.4% 70.8% q   4 Slavery 44.6% p    
  FACILI-TATOR / INHIBITOR H 1 3 3 3 Bankers 52.5% 53.5% q   1 Arithmetic 79.7% p    
  I 2 8 8 8 Capitalism 24.6% 21.9% p   2 Technology 78.3% q    
  L 3 6 6 6 Free Trade 32.9% 41.2% q   3 Bankers 52.5% q    
  N 4 4 4 4 Law 45.9% 47.2% q   4 Law 45.9% q    
  O 5 1 1 1 Arithmetic 79.7% 73.5% p   5 Religion 41.5% q    
  P 6 7 7 7 Science 29.0% 29.4% q   6 Free Trade 32.9% q    
  Q 7 2 2 2 Technology 78.3% 79.6% q   7 Science 29.0% q    
  R 8 5 5 5 Religion 41.5% 45.2% q   8 Capitalism 24.6% p    
                                   
                                   
  365-Day Attention       People's Highest Attention:
 
5-Feb-11 - 4-Feb-12
Arithmetic and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention 0   Consumer Attention Rnk Movers Attention 0 H/L Consumer Attention
  DESIRE MORE B 1 2 2 2 Freedom 80.3% 81.3% q   1 Money 92.1% q H  
  D 2 4 4 4 Good 19.1% 19.6% q   2 Freedom 80.3% q    
  F 3 3 3 3 Truth 35.3% 35.3%     3 Truth 35.3%      
  K 4 1 1 1 Money 92.1% 92.3% q   4 Good 19.1% q    
  M 5 5 5 5 Justice 1.5% 1.5%     5 Justice 1.5%   L  
  DESIRE LESS C 1 3 3 3 Slavery 17.0% 15.0% p   1 Deceit 41.0% p    
  E 2 4 4 4 Evil 4.8% 4.9% q   2 Debt 24.5% q    
  G 3 1 1 1 Deceit 41.0% 40.9% p   3 Slavery 17.0% p    
  J 4 2 2 2 Debt 24.5% 25.0% q   4 Evil 4.8% q L  
  FACILI-TATOR / INHIBITOR H 1 4 4 4 Bankers 38.2% 38.5% q   1 Arithmetic 99.9% p H  
  I 2 7 7 7 Capitalism 9.2% 9.4% q   2 Technology 88.4% p    
  L 3 8 8 8 Free Trade 4.3% 4.1% p   3 Science 59.9%      
  N 4 6 6 6 Law 23.4% 23.8% q   4 Bankers 38.2% q    
  O 5 1 1 1 Arithmetic 99.9% 99.8% p   5 Religion 26.9% p    
  P 6 3 3 3 Science 59.9% 59.9%     6 Law 23.4% q    
  Q 7 2 2 2 Technology 88.4% 88.2% p   7 Capitalism 9.2% q L  
  R 8 5 5 5 Religion 26.9% 26.1% p   8 Free Trade 4.3% p L  
                                   
                                   
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
R6-5-Feb-12
INDEXES-POWER>>I-MR-X