Attention Worldwide: Moral/Economic/Religious Compass            
  Multiperiod Attention, by Category 31-Jan-12   Published 1-Feb-12            
Focus of People's Attention            
1-Day, 7-Day, 30-Day, and 365-Day Mindranks. The Mindranks Are the Percentage Ranks of the Daily Values in the Corresponding Mindshare Data Sets. Except for Religion, the Mindranks Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Attention         People's Highest Attention:
 
31-Jan-12
Technology, Free Trade and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Global Attention Rnk Movers Attention H/L Global Attention
  Autonomy B 1 11 11 11 Freedom 0.0% 38.2% q   1 Technology 98.5% p H  
    C 2 12 11 11 Slavery 0.0% 64.2% q   2 Free Trade 93.1% p H  
  Ethics D 3 13 11 11 Good 0.0% 88.9% q   3 Money 91.2% p H  
    E 4 8 8 8 Evil 63.6% 63.6%     4 Religion 88.2% p    
  Logic F 5 10 10 10 Truth 28.4% 10.4% p   5 Bankers 74.7%      
    G 6 14 11 11 Deceit 0.0% 62.2% q   6 Arithmetic 69.0%      
  Money H 7 5 5 5 Bankers 74.7% 74.7%     7 Law 68.1% q    
    I 8 15 11 11 Capitalism 0.0% 87.6% q   8 Evil 63.6%      
    J 9 9 9 9 Debt 31.0% 74.7% q   9 Debt 31.0% q    
    K 10 3 3 3 Money 91.2% 73.5% p   10 Truth 28.4% p    
    L 11 2 2 2 Free Trade 93.1% 64.4% p   11 Freedom 0.0% q L  
  Justice M 12 16 11 11 Justice 0.0% 17.5% q   11 Slavery 0.0% q L  
    N 13 7 7 7 Law 68.1% 94.4% q   11 Good 0.0% q L  
  S&T O 14 6 6 6 Arithmetic 69.0% 69.0%     11 Deceit 0.0% q L  
    P 15 17 11 11 Science 0.0% 77.2% q   11 Capitalism 0.0% q L  
    Q 16 1 1 1 Technology 98.5% 57.4% p   11 Justice 0.0% q L  
  Religion R 17 4 4 4 Religion 88.2% 2.4% p   11 Science 0.0% q L  
                                   
                                   
  7-Day Attention         People's Highest Attention
 
25-Jan-12 - 31-Jan-12
Technology
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Global Attention Rnk Movers Attention H/L Global Attention
  Autonomy B 1 9 9 9 Freedom 48.8% 68.5% q   1 Technology 93.3% p H  
    C 2 7 7 7 Slavery 62.8% 68.0% q   2 Money 84.5% p    
  Ethics D 3 15 15 15 Good 20.7% 23.7% q   3 Debt 83.4% p    
    E 4 6 6 6 Evil 69.4% 70.7% q   4 Law 79.5% p    
  Logic F 5 17 17 17 Truth 6.5% 12.5% q   5 Free Trade 75.7% p    
    G 6 13 13 13 Deceit 42.7% 57.3% q   6 Evil 69.4% q    
  Money H 7 8 8 8 Bankers 49.5% 53.1% q   7 Slavery 62.8% q    
    I 8 14 14 14 Capitalism 24.7% 45.2% q   8 Bankers 49.5% q    
    J 9 3 3 3 Debt 83.4% 82.4% p   9 Freedom 48.8% q    
    K 10 2 2 2 Money 84.5% 76.0% p   10 Arithmetic 44.6% q    
    L 11 5 5 5 Free Trade 75.7% 57.1% p   11 Religion 42.9% p    
  Justice M 12 12 12 12 Justice 42.8% 48.0% q   12 Justice 42.8% q    
    N 13 4 4 4 Law 79.5% 73.3% p   13 Deceit 42.7% q    
  S&T O 14 10 10 10 Arithmetic 44.6% 47.4% q   14 Capitalism 24.7% q    
    P 15 16 16 16 Science 12.7% 13.8% q   15 Good 20.7% q    
    Q 16 1 1 1 Technology 93.3% 88.4% p   16 Science 12.7% q    
  Religion R 17 11 11 11 Religion 42.9% 31.9% p   17 Truth 6.5% q L  
                                   
                                   
  30-Day Attention         People's Highest Attention:
 
2-Jan-12 - 31-Jan-12
Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Global Attention Rnk Movers Attention H/L Global Attention
  Autonomy B 1 9 9 9 Freedom 50.5% 60.0% q   1 Money 95.9% q H  
    C 2 12 12 12 Slavery 35.0% 46.9% q   2 Deceit 87.6% q    
  Ethics D 3 13 13 13 Good 32.9% 32.6% p   3 Technology 74.9% p    
    E 4 7 7 7 Evil 54.9% 51.0% p   4 Arithmetic 65.8% p    
  Logic F 5 17 17 17 Truth 11.2% 15.0% q   5 Debt 64.8% q    
    G 6 2 2 2 Deceit 87.6% 89.4% q   6 Religion 58.8% p    
  Money H 7 8 8 8 Bankers 53.7% 49.7% p   7 Evil 54.9% p    
    I 8 14 14 14 Capitalism 18.2% 25.5% q   8 Bankers 53.7% p    
    J 9 5 5 5 Debt 64.8% 66.7% q   9 Freedom 50.5% q    
    K 10 1 1 1 Money 95.9% 96.1% q   10 Free Trade 46.4% p    
    L 11 10 10 10 Free Trade 46.4% 34.9% p   11 Law 37.7% p    
  Justice M 12 15 15 15 Justice 16.6% 16.5% p   12 Slavery 35.0% q    
    N 13 11 11 11 Law 37.7% 37.5% p   13 Good 32.9% p    
  S&T O 14 4 4 4 Arithmetic 65.8% 61.7% p   14 Capitalism 18.2% q    
    P 15 16 16 16 Science 12.9% 16.9% q   15 Justice 16.6% p    
    Q 16 3 3 3 Technology 74.9% 63.3% p   16 Science 12.9% q    
  Religion R 17 6 6 6 Religion 58.8% 51.6% p   17 Truth 11.2% q    
                                   
                                   
  365-Day Attention         People's Highest Attention:
  1-Feb-11 - 31-Jan-12
Arithmetic and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention
 
Global Attention Rnk Movers Attention H/L Global Attention
  Autonomy B 1 4 4 4 Freedom 80.0% 79.9% p   1 Arithmetic 99.7% q H  
    C 2 13 13 13 Slavery 14.8% 14.6% p   2 Money 92.1% p H  
  Ethics D 3 12 12 12 Good 20.1% 20.0% p   3 Technology 89.0% p    
    E 4 15 15 15 Evil 4.2% 3.7% p   4 Freedom 80.0% p    
  Logic F 5 8 8 8 Truth 36.6% 37.1% q   5 Science 59.6%      
    G 6 6 6 6 Deceit 40.8% 40.9% q   6 Deceit 40.8% q    
  Money H 7 7 7 7 Bankers 38.1% 38.7% q   7 Bankers 38.1% q    
    I 8 14 14 14 Capitalism 11.0% 10.8% p   8 Truth 36.6% q    
    J 9 10 10 10 Debt 24.9% 25.0% q   9 Religion 27.3% p    
    K 10 2 2 2 Money 92.1% 91.9% p   10 Debt 24.9% q    
    L 11 16 16 16 Free Trade 3.6% 2.8% p   11 Law 23.6% p    
  Justice M 12 17 17 17 Justice 1.3% 1.4% q   12 Good 20.1% p    
    N 13 11 11 11 Law 23.6% 23.2% p   13 Slavery 14.8% p    
  S&T O 14 1 1 1 Arithmetic 99.7% 99.8% q   14 Capitalism 11.0% p    
    P 15 5 5 5 Science 59.6% 59.6%     15 Evil 4.2% p L  
    Q 16 3 3 3 Technology 89.0% 88.2% p   16 Free Trade 3.6% p L  
  Religion R 17 9 9 9 Religion 27.3% 27.1% p   17 Justice 1.3% q L  
                                   
                                   
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
R5-1-Feb-12
INDEXES-POWER>>I-MR-X