Attention Worldwide: Desires/Aversions/Powers              
  Desires and the Powers that Facilitated or Inhibited Them 16-Oct-08 Published 17-Oct-08            
Focus of People's Concerns by Desire, Aversion, and Power on 16-Oct-08  
1-Day, 7-Day, 30-Day, and 365-Day Mindranks. The Mindranks Are the Percentage Ranks of the Daily Values in the Corresponding Mindshare Data Sets. Except for Religion, the Mindranks Start at 20-Feb-01, 1-Mar-01, 21-Mar-01, and 1-Mar-02, Respectively.
  1-Day Attention       People's Highest Attention:
 
16-Oct-08
Religion and Money
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Global Attention Rnk Movers Attention H/L Global Attention
  DESIRE MORE B 1 2 2 2 Freedom 38.5% 41.5% q   1 Money 90.6% p H  
  D 2 4 4 4 Good 31.4% 51.8% q   2 Freedom 38.5% q    
  F 3 5 5 5 Truth 10.6% 42.5% q   3 Justice 34.2% q    
  K 4 1 1 1 Money 90.6% 63.5% p   4 Good 31.4% q    
  M 5 3 3 3 Justice 34.2% 88.9% q   5 Truth 10.6% q    
  DESIRE LESS C 1 3 3 3 Slavery 28.0% 78.2% q   1 Deceit 60.3% q    
  E 2 4 4 4 Evil 18.2% 21.6% q   2 Debt 48.2% p    
  G 3 1 1 1 Deceit 60.3% 65.1% q   3 Slavery 28.0% q    
  J 4 2 2 2 Debt 48.2% 28.6% p   4 Evil 18.2% q    
  FACILI-TATOR / INHIBITOR H 1 6 6 6 Bankers 46.1% 78.5% q   1 Religion 96.6% p H  
  I 2 7 7 7 Capitalism 27.4% 15.4% p   2 Science 79.2% p    
  L 3 4 4 4 Free Trade 58.2% 62.1% q   3 Arithmetic 74.0% q    
  N 4 8 8 8 Law 0.0% 50.4% q   4 Free Trade 58.2% q    
  O 5 3 3 3 Arithmetic 74.0% 77.3% q   5 Technology 57.6% p    
  P 6 2 2 2 Science 79.2% 59.0% p   6 Bankers 46.1% q    
  Q 7 5 5 5 Technology 57.6% 35.7% p   7 Capitalism 27.4% p    
  R 8 1 1 1 Religion 96.6% 70.6% p   8 Law 0.0% q L  
                                   
                                   
  7-Day Attention       People's Highest Attention:
 
10-Oct-08 - 16-Oct-08
Arithmetic
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Consumer Attention Rnk Movers Mindrank H/L Consumer Attention
  DESIRE MORE B 1 3 3 3 Freedom 56.0% 84.4% q   1 Money 83.5% p    
  D 2 5 5 5 Good 10.1% 12.2% q   2 Justice 64.1% p    
  F 3 4 4 4 Truth 52.7% 66.9% q   3 Freedom 56.0% q    
  K 4 1 1 1 Money 83.5% 74.6% p   4 Truth 52.7% q    
  M 5 2 2 2 Justice 64.1% 61.9% p   5 Good 10.1% q    
  DESIRE LESS C 1 1 1 1 Slavery 79.1% 94.6% q   1 Slavery 79.1% q    
  E 2 4 4 4 Evil 9.7% 3.9% p   2 Deceit 72.1% p    
  G 3 2 2 2 Deceit 72.1% 66.7% p   3 Debt 35.1% p    
  J 4 3 3 3 Debt 35.1% 33.6% p   4 Evil 9.7% p L  
  FACILI-TATOR / INHIBITOR H 1 3 3 3 Bankers 71.6% 76.8% q   1 Arithmetic 93.1% p H  
  I 2 8 8 8 Capitalism 18.6% 32.7% q   2 Science 85.6% q    
  L 3 5 5 5 Free Trade 62.4% 72.8% q   3 Bankers 71.6% q    
  N 4 6 6 6 Law 55.8% 65.9% q   4 Technology 67.2% p    
  O 5 1 1 1 Arithmetic 93.1% 90.7% p   5 Free Trade 62.4% q    
  P 6 2 2 2 Science 85.6% 90.6% q   6 Law 55.8% q    
  Q 7 4 4 4 Technology 67.2% 55.0% p   7 Religion 53.6% p    
            Religion 53.6% 32.6% p   8 Capitalism 18.6% q    
                                   
                                   
  30-Day Attention       People's Highest Attention:
 
17-Sep-08 - 16-Oct-08
Freedom
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention Consumer Attention Rnk Movers Attention H/L Consumer Attention
  DESIRE MORE B 1 1 1 1 Freedom 92.4% 93.3% q   1 Freedom 92.4% q H  
  D 2 5 5 5 Good 7.2% 6.7% p   2 Money 61.5% p    
  F 3 3 3 3 Truth 56.5% 58.4% q   3 Truth 56.5% q    
  K 4 2 2 2 Money 61.5% 61.4% p   4 Justice 42.7% q    
  M 5 4 4 4 Justice 42.7% 44.8% q   5 Good 7.2% p L  
  DESIRE LESS C 1 1 1 1 Slavery 85.9% 91.4% q   1 Slavery 85.9% q    
  E 2 4 4 4 Evil 9.2% 8.6% p   2 Deceit 82.1% p    
  G 3 2 2 2 Deceit 82.1% 78.8% p   3 Debt 48.3%      
  J 4 3 3 3 Debt 48.3% 48.3%     4 Evil 9.2% p L  
  FACILI-TATOR / INHIBITOR H 1 2 2 2 Bankers 88.7% 87.8% p   1 Science 88.9% q    
  I 2 8 8 8 Capitalism 45.0% 43.6% p   2 Bankers 88.7% p    
  L 3 6 6 6 Free Trade 60.3% 61.0% q   3 Technology 72.3% p    
  N 4 5 5 5 Law 61.2% 65.0% q   4 Arithmetic 72.0% q    
  O 5 4 4 4 Arithmetic 72.0% 73.6% q   5 Law 61.2% q    
  P 6 1 1 1 Science 88.9% 90.1% q   6 Free Trade 60.3% q    
  Q 7 3 3 3 Technology 72.3% 71.6% p   7 Religion 49.2% p    
  R 8 7 7 7 Religion 49.2% 46.5% p   8 Capitalism 45.0% p    
                                   
                                   
  365-Day Attention       People's Highest Attention:
 
18-Oct-07 - 16-Oct-08
Capitalism
 
  Category Col Cnt S-Rank Seeded Rnk Topic Attention 0 0 Consumer Attention Rnk Movers Attention 0 H/L Consumer Attention
  DESIRE MORE B 1 2 2 2 Freedom 82.5% 82.1% p   1 Truth 87.6%      
  D 2 4 4 4 Good 3.8% 3.5% p   2 Freedom 82.5% p    
  F 3 1 1 1 Truth 87.6% 87.6%     3 Money 62.4% p    
  K 4 3 3 3 Money 62.4% 62.1% p   4 Good 3.8% p L  
  M 5 5 5 5 Justice 0.6% 0.4% p   5 Justice 0.6% p L  
  DESIRE LESS C 1 4 4 4 Slavery 26.4% 25.8% p   1 Deceit 75.8%      
  E 2 2 2 2 Evil 41.5% 41.0% p   2 Evil 41.5% p    
  G 3 1 1 1 Deceit 75.8% 75.8%     3 Debt 29.2% p    
  J 4 3 3 3 Debt 29.2% 29.1% p   4 Slavery 26.4% p    
  FACILI-TATOR / INHIBITOR H 1 3 3 3 Bankers 84.3% 84.5% q   1 Capitalism 92.1% q H  
  I 2 1 1 1 Capitalism 92.1% 96.4% q   2 Arithmetic 87.1% p    
  L 3 5 5 5 Free Trade 66.2% 66.2%     3 Bankers 84.3% q    
  N 4 7 7 7 Law 40.0% 40.1% q   4 Science 71.9% p    
  O 5 2 2 2 Arithmetic 87.1% 86.9% p   5 Free Trade 66.2%      
  P 6 4 4 4 Science 71.9% 71.0% p   6 Religion 50.3% p    
  Q 7 8 8 8 Technology 35.1% 35.2% q   7 Law 40.0% q    
  R 8 6 6 6 Religion 50.3% 50.2% p   8 Technology 35.1% q    
                                   
                                   
  Copyright © 2001-2008 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2008 by Macroknow Inc. All Rights Reserved.
D5-17-Oct-08
M-206