2012 2012 Worldwide Stream of Affect -- Emotions/Feelings/Passion/Mood Fluxes   Affect Thresholds          
  30-Day Indexes           6-Feb-12       Published 7-Feb-12     Hi/Lo 80% 10%          
Worldwide Psychology: Flow of Emotions, Feelings, Passion, Mood, Irrationality: 1-Jan-12 - 6-Feb-12
Top and bottom ranked Emotions and Feelings. Bar charts for Happiness/Misery, Pleasure/Pain, Love/Hate, Elated/Depressed, anf Irrational Exuberance/Irrational Gloom.
Social is defined as average excess Pleasure over Pain; and Antisocial as average excess Pain over Pleasure. Social and Antisocial are experimental indexes.
Love is defined as average excess Happiness* over Unhappiness (Misery); and Hate as average excess Misery over Happiness*. Love and Hate are experimental indexes.
  Emotions   Feelings   Passion/Mood/Irrationality   Emotions   Feelings
  Happy* Unhappy     Pleasure Pain     Humaness Passion Irrationality   Happy* Unhappy Emotions   Pleasure Pain  
Date Happy Hopeful Confused Troubled Fearful Angry Happy* Unhappy Date Satisfied Optimistic Perplexed Entangled Pessimistic Hostile Pleasure Pain Date Social Antisocial Love Hate Irrational Exuberance Irrational Gloom Date Happy Hopeful Confused Troubled Fearful Angry Happy* Unhappy Date Satisfied Optimistic Perplexed Entangled Pessimistic Hostile Pleasure Pain
1-Jan-12 1 4 2 5 5 2     1-Jan-12 1 5 2 4 6 3     1-Jan-12         1-Jan-12 H   L L   0 0 1-Jan-12 H H L   0 0
2-Jan-12 1 4 3 5 5 2     2-Jan-12 1 5 2 4 6 3     2-Jan-12         2-Jan-12 H   L L H 0 0 2-Jan-12 H H L   0 0
3-Jan-12 1 4 3 5 5 2     3-Jan-12 1 5 2 4 6 3     3-Jan-12         3-Jan-12 H   L L H 0 0 3-Jan-12 H H L   0 0
4-Jan-12 1 4 2 5 5 2     4-Jan-12 1 5 2 4 6 3     4-Jan-12         4-Jan-12 H   L L   0 0 4-Jan-12 H H L   0 0
5-Jan-12 1 4 2 5 5 2     5-Jan-12 1 5 2 4 6 3     5-Jan-12         5-Jan-12 H   L L   0 0 5-Jan-12 H H L   0 0
6-Jan-12 1 3 2 5 5 3     6-Jan-12 1 5 2 4 6 3     6-Jan-12         6-Jan-12 H H L L   0 0 6-Jan-12 H H L   0 0
7-Jan-12 1 3 2 5 5 3     7-Jan-12 1 5 2 4 6 3     7-Jan-12         7-Jan-12 H H L L   0 0 7-Jan-12 H H L   0 0
8-Jan-12 1 3 2 5 5 3     8-Jan-12 1 4 2 5 6 3     8-Jan-12         8-Jan-12 H H L L   0 0 8-Jan-12 H H L   0 0
9-Jan-12 1 3 2 5 5 3     9-Jan-12 1 4 2 5 6 2     9-Jan-12         9-Jan-12 H H L L   0 0 9-Jan-12 H   L   0 0
10-Jan-12 1 3 2 5 5 3     10-Jan-12 1 4 2 5 6 3     10-Jan-12         10-Jan-12 H H L L   0 0 10-Jan-12 H H L   0 0
11-Jan-12 1 4 2 5 5 2     11-Jan-12 1 4 2 5 6 3     11-Jan-12         11-Jan-12 H   L L   0 0 11-Jan-12 H H L   0 0
12-Jan-12 1 4 3 5 5 2     12-Jan-12 1 4 2 4 6 3     12-Jan-12         12-Jan-12 H   L L H 0 0 12-Jan-12 H H L   0 0
13-Jan-12 1 4 3 5 5 2     13-Jan-12 1 5 3 4 6 2     13-Jan-12         13-Jan-12 H   L L H 0 0 13-Jan-12 H   L H 0 0
14-Jan-12 1 4 3 5 5 2     14-Jan-12 1 5 3 4 6 2     14-Jan-12         14-Jan-12 H   L L H 0 0 14-Jan-12 H   L H 0 0
15-Jan-12 1 4 3 5 5 2     15-Jan-12 1 5 3 4 6 2     15-Jan-12         15-Jan-12 H   L L H 0 0 15-Jan-12 H   L H 0 0
16-Jan-12 1 4 3 5 5 2     16-Jan-12 1 5 3 4 6 2     16-Jan-12         16-Jan-12 H   L L H 0 0 16-Jan-12 H   L H 0 0
17-Jan-12 1 4 2 5 5 2     17-Jan-12 1 4 3 4 6 2     17-Jan-12         17-Jan-12 H   L L   0 0 17-Jan-12 H   L H 0 0
18-Jan-12 1 4 2 5 5 2     18-Jan-12 1 4 3 4 6 2     18-Jan-12         18-Jan-12 H   L L   0 0 18-Jan-12 H   L H 0 0
19-Jan-12 1 4 2 5 5 2     19-Jan-12 1 4 3 5 6 2     19-Jan-12         19-Jan-12 H   L L   0 0 19-Jan-12 H   L H 0 0
20-Jan-12 1 4 2 5 5 2     20-Jan-12 1 4 3 4 6 2     20-Jan-12         20-Jan-12 H   L L   0 0 20-Jan-12 H   L H 0 0
21-Jan-12 1 4 2 5 5 2     21-Jan-12 1 5 3 4 6 2     21-Jan-12         21-Jan-12 H   L L   0 0 21-Jan-12 H   L H 0 0
22-Jan-12 1 4 3 5 5 2     22-Jan-12 1 4 3 5 6 2     22-Jan-12         22-Jan-12 H   L L H 0 0 22-Jan-12 H   L H 0 0
23-Jan-12 1 4 3 4 6 2     23-Jan-12 1 4 3 5 6 2     23-Jan-12         23-Jan-12 H   L H 0 0 23-Jan-12 H   L H 0 0
24-Jan-12 1 4 3 4 6 2     24-Jan-12 1 4 3 5 6 2     24-Jan-12         24-Jan-12 H   L H 0 0 24-Jan-12 H   L H 0 0
25-Jan-12 1 4 3 4 6 2     25-Jan-12 1 4 3 5 6 2     25-Jan-12         25-Jan-12 H   L H 0 0 25-Jan-12 H   L H 0 0
26-Jan-12 1 4 3 5 6 2     26-Jan-12 1 4 3 5 6 2     26-Jan-12         26-Jan-12 H   L H 0 0 26-Jan-12 H   L H 0 0
27-Jan-12 1 4 3 5 6 2     27-Jan-12 1 4 3 5 6 2     27-Jan-12         27-Jan-12 H   L H 0 0 27-Jan-12 H   L H 0 0
28-Jan-12 1 4 3 5 6 2     28-Jan-12 1 4 3 5 6 2     28-Jan-12         28-Jan-12 H   L H 0 0 28-Jan-12 H   L H 0 0
29-Jan-12 1 4 3 5 6 2     29-Jan-12 1 4 3 5 6 2     29-Jan-12         29-Jan-12 H   L H 0 0 29-Jan-12 H   L H 0 0
30-Jan-12 1 4 3 5 6 2     30-Jan-12 1 4 3 5 6 2     30-Jan-12         30-Jan-12 H   L H 0 0 30-Jan-12 H   L H 0 0
31-Jan-12 1 4 3 4 6 2     31-Jan-12 1 4 3 5 6 2     31-Jan-12         31-Jan-12 H   L H 0 0 31-Jan-12 H   L H 0 0
1-Feb-12 1 4 3 4 6 2     1-Feb-12 1 4 3 5 6 2     1-Feb-12         1-Feb-12 H   L H 0 0 1-Feb-12 H   L H 0 0
2-Feb-12 1 4 3 5 6 2     2-Feb-12 1 4 3 5 6 2     2-Feb-12         2-Feb-12 H   L H 0 0 2-Feb-12 H   L H 0 0
3-Feb-12 1 4 3 5 6 2     3-Feb-12 1 4 3 5 6 2     3-Feb-12         3-Feb-12 H   L H 0 0 3-Feb-12 H   L H 0 0
4-Feb-12 1 4 3 5 6 2     4-Feb-12 1 4 3 5 6 2     4-Feb-12         4-Feb-12 H   L H 0 0 4-Feb-12 H   L H 0 0
5-Feb-12 1 4 3 5 6 1     5-Feb-12 1 4 3 5 6 2     5-Feb-12         5-Feb-12 H   L H 0 0 5-Feb-12 H   L H 0 0
6-Feb-12 1 4 3 5 6 1     6-Feb-12 1 4 3 5 6 2     6-Feb-12         6-Feb-12 H   L H 0 0 6-Feb-12 H   L H 0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0
                                                      0 0         0 0