Irrationality Worldwide           January 31 in History                        
  30-Day Indexes                 31-Jan-03 - 31-Jan-12   Published 1-Feb-12                        
Irrational Exuberance/Gloom in Each January 31, From 2002 Through 2012
30-Day Indexes. Exuberance is the Excess of Happiness* Over Pleasure; Gloom, the Excess of Unhappiness Over Pain. High % Rank 90%
There are two categories named Happy: The first (Happy) refers to current happiness; the second (Happy*) refers to both current happiness and the expectation of future happiness (or Hope). Low % Rank 10%
Percent Rank Thresholds: High, 90%; Low, 10%.
Significance 6
TIME FEELINGS EMOTIONS CORE AFFECTS IRRATIONALITY
Year Date Pleasure Pain Happy* Unhappy Core Pleasure Core Pain Exuberance Gloom
2012 31-Jan-12 46.6% 53.4% 50.0% 50.0% 46.6% 50.0% 3.4% 0.0%
2012 30-Jan-12 48.2% 51.8% 50.0% 50.0% 48.2% 50.0% 1.8% 0.0%
2012 29-Jan-12 47.7% 52.3% 50.0% 50.0% 47.7% 50.0% 2.3% 0.0%
2012 28-Jan-12 48.2% 51.8% 50.0% 50.0% 48.2% 50.0% 1.8% 0.0%
2012 27-Jan-12 46.1% 53.9% 50.0% 50.0% 46.1% 50.0% 3.9% 0.0%
2012 26-Jan-12 45.1% 54.9% 50.0% 50.0% 45.1% 50.0% 4.9% 0.0%
2012 25-Jan-12 43.2% 56.8% 43.8% 56.3% 43.2% 56.3% 0.6% 0.0%
2011 31-Jan-11 57.1% 42.9% 77.8% 22.2% 57.1% 22.2% 20.6% 0.0%
2010 31-Jan-10 18.9% 81.1% 44.4% 55.6% 18.9% 55.6% 25.5% 0.0%
2009 31-Jan-09 42.1% 57.9% 45.0% 55.0% 42.1% 55.0% 2.9% 0.0%
2008 31-Jan-08 23.8% 76.2% 42.9% 57.1% 23.8% 57.1% 19.0% 0.0%
2007 31-Jan-07 39.5% 60.5% 40.9% 59.1% 39.5% 59.1% 1.4% 0.0%
2006 31-Jan-06 72.2% 27.8% 75.0% 25.0% 72.2% 25.0% 2.8% 0.0%
2005 31-Jan-05 33.3% 66.7% 57.9% 42.1% 33.3% 42.1% 24.6% 0.0%
2004 31-Jan-04 45.5% 54.5% 12.0% 88.0% 12.0% 54.5% 0.0% 33.5%
2003 31-Jan-03 21.1% 78.9% 8.3% 91.7% 8.3% 78.9% 0.0% 12.7%
2002 31-Jan-02 21.7% 78.3% 4.2% 95.8% 4.2% 78.3% 0.0% 17.6%
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
I2/1-Feb-12
HAPF-HX>>I-E