Feelings Worldwide             January 31 in History                        
  30-Day Indexes                 31-Jan-03 - 31-Jan-12 Published 1-Feb-12                      
Feelings in Each January 31, From 2002 Through 2012
30-Day Feelings Indexes. Exuberance is the Excess of Happiness* Over Pleasure; Gloom is the Excess of Unhappiness Over Pain.             High % Rank 90%
Pleasure: Satisfied, Optimistic; Pain (Suffering): Perplexed, Entangled, Pessimistic, Hostile. Percent Rank Thresholds: High, 90%; Low, 10%. Low % Rank 10%
Significance 6
TIME FEELINGS 0 FEELINGS 0 IRRATIONALITY
Year Date Satisfied Optimistic Perplexed Entangled Pessimistic Hostile 0 Pleasure Pain 0 Exuberance Gloom
2012 31-Jan-12 31.5% 15.1% 17.8% 9.6% 2.7% 23.3% 46.6% 53.4% 3.4% 0.0%
2012 30-Jan-12 31.8% 16.5% 18.8% 8.2% 2.4% 22.4% 48.2% 51.8% 1.8% 0.0%
2012 29-Jan-12 31.4% 16.3% 18.6% 9.3% 2.3% 22.1% 47.7% 52.3% 2.3% 0.0%
2012 28-Jan-12 31.3% 16.9% 18.1% 9.6% 2.4% 21.7% 48.2% 51.8% 1.8% 0.0%
2012 27-Jan-12 30.3% 15.7% 19.1% 9.0% 3.4% 22.5% 46.1% 53.9% 3.9% 0.0%
2012 26-Jan-12 29.7% 15.4% 18.7% 9.9% 3.3% 23.1% 45.1% 54.9% 4.9% 0.0%
2012 25-Jan-12 30.7% 12.5% 19.3% 10.2% 3.4% 23.9% 43.2% 56.8% 0.6% 0.0%
2011 31-Jan-11 45.7% 11.4% 14.3% 20.0% 0.0% 8.6% 57.1% 42.9% 20.6% 0.0%
2010 31-Jan-10 16.2% 2.7% 5.4% 32.4% 10.8% 32.4% 18.9% 81.1% 25.5% 0.0%
2009 31-Jan-09 42.1% 0.0% 5.3% 36.8% 0.0% 15.8% 42.1% 57.9% 2.9% 0.0%
2008 31-Jan-08 23.8% 0.0% 14.3% 33.3% 9.5% 19.0% 23.8% 76.2% 19.0% 0.0%
2007 31-Jan-07 28.9% 10.5% 10.5% 39.5% 2.6% 7.9% 39.5% 60.5% 1.4% 0.0%
2006 31-Jan-06 61.1% 11.1% 11.1% 11.1% 0.0% 5.6% 72.2% 27.8% 2.8% 0.0%
2005 31-Jan-05 22.2% 11.1% 27.8% 5.6% 5.6% 27.8% 33.3% 66.7% 24.6% 0.0%
2004 31-Jan-04 36.4% 9.1% 18.2% 9.1% 9.1% 18.2% 45.5% 54.5% 0.0% 33.5%
2003 31-Jan-03 15.8% 5.3% 42.1% 0.0% 15.8% 21.1% 21.1% 78.9% 0.0% 12.7%
2002 31-Jan-02 17.4% 4.3% 26.1% 17.4% 8.7% 26.1% 21.7% 78.3% 0.0% 21.7%
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
F2/1-Feb-12
HAPF-HX>>I-E