Emotions Worldwide             January 31 in History                        
  30-Day Indexes                 31-Jan-03 - 31-Jan-12 Published 1-Feb-12                      
Emotions in Each January 31, From 2002 Through 2012
30-Day Emotions Indexes. Exuberance is the Excess of Happiness Over Pleasure; Gloom is the Excess of Unhappiness Over Pain.                 High % Rank 90%
There are two categories named Happy: The first (Happy) refers to current happiness; the second (Happy*) refers to both current happiness and the expectation of future happiness (or Hope). Low % Rank 10%
Happy*: Happy, Hopeful; Unhappy (Misery): Confused, Troubled, Fearful, Angry. Percent Rank Thresholds: High, 90%; Low, 10%.
Significance 6
TIME EMOTIONS EMOTIONS IRRATIONALITY
Year Date Happy Hopeful Confused Troubled Fearful Angry Happy* Unhappy Exuberance Gloom
2012 31-Jan-12 43.8% 6.3% 18.8% 6.3% 0.0% 25.0%   50.0% 50.0%   3.4% 0.0%
2012 30-Jan-12 37.5% 12.5% 18.8% 6.3% 0.0% 25.0% 50.0% 50.0% 1.8% 0.0%
2012 29-Jan-12 37.5% 12.5% 18.8% 6.3% 0.0% 25.0% 50.0% 50.0% 2.3% 0.0%
2012 28-Jan-12 37.5% 12.5% 18.8% 6.3% 0.0% 25.0% 50.0% 50.0% 1.8% 0.0%
2012 27-Jan-12 37.5% 12.5% 18.8% 6.3% 0.0% 25.0% 50.0% 50.0% 3.9% 0.0%
2012 26-Jan-12 37.5% 12.5% 18.8% 6.3% 0.0% 25.0% 50.0% 50.0% 4.9% 0.0%
2012 25-Jan-12 37.5% 6.3% 18.8% 6.3% 0.0% 31.3% 43.8% 56.3% 0.6% 0.0%
2011 31-Jan-11 50.0% 27.8% 5.6% 11.1% 0.0% 5.6% 77.8% 22.2% 20.6% 0.0%
2010 31-Jan-10 38.9% 5.6% 0.0% 11.1% 0.0% 44.4% 44.4% 55.6% 25.5% 0.0%
2009 31-Jan-09 40.0% 5.0% 15.0% 25.0% 0.0% 15.0% 45.0% 55.0% 2.9% 0.0%
2008 31-Jan-08 35.7% 7.1% 21.4% 7.1% 0.0% 28.6% 42.9% 57.1% 19.0% 0.0%
2007 31-Jan-07 27.3% 13.6% 31.8% 4.5% 9.1% 13.6% 40.9% 59.1% 1.4% 0.0%
2006 31-Jan-06 60.0% 15.0% 5.0% 5.0% 0.0% 15.0% 75.0% 25.0% 2.8% 0.0%
2005 31-Jan-05 42.1% 15.8% 26.3% 0.0% 0.0% 15.8% 57.9% 42.1% 24.6% 0.0%
2004 31-Jan-04 12.0% 0.0% 0.0% 4.0% 0.0% 84.0% 12.0% 88.0% 0.0% 33.5%
2003 31-Jan-03 8.3% 0.0% 4.2% 0.0% 8.3% 79.2% 8.3% 91.7% 0.0% 12.7%
2002 31-Jan-02 4.2% 0.0% 16.7% 0.0% 16.7% 62.5% 4.2% 95.8% 0.0% 17.6%
  Copyright © 2001-2012 by Dr. Edward E. Ayoub. All Rights Reserved.
Copyright © 2001-2012 by Macroknow Inc. All Rights Reserved.
E2/1-Feb-12
HAPF-HX>>I-E